Jersey vs Serbia, Group A - Live Cricket Score
ICC T20 World Cup Sub Regional Europe Qualifier B, 2024 | 7 Jul 2024, Sun, 2:00 PM IST | Bayer Uerdingen Cricket Ground, Krefeld
JER
233/3 (20 ov)
SER
68/10 (18.2 ov)
Player of the Match: Harrison Carlyon
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Harrison CarlyonHarrison Carlyonrunout (B Pecic / V Zimonjic) | 110 | 57 | 4 | 10 | 192.98 | 
| Nick GreenwoodNick GreenwoodNot out | 85 | 52 | 4 | 5 | 163.46 | 
| Jonty JennerJonty Jennerc S Ivetic b M Pavlovic | 0 | 1 | 0 | 0 | 0.00 | 
| Zak TribeZak Tribec V Zimonjic b P Nedeljkovic | 9 | 8 | 1 | 0 | 112.50 | 
| Charlie BrennanCharlie BrennanNot out | 8 | 3 | 0 | 1 | 266.67 | 
| Did Not Bat: Patrick Gouge (wk), Charles Perchard (c), Julius Sumerauer, Benjamin Ward, Dominic Blampied, Daniel Birrell | |||||
| Extra( b - 6, w - 10, no - 1, lb - 4, p - 0 ) | 21 | ||||
| Total( 11.65 Runs per over ) | 233 (3 Wkts, 20 Ov) | ||||
Fall of Wickets
194-1 (Harrison Carlyon, 16.4), 194-2 (Jonty Jenner, 16.5), 222-3 (Zak Tribe, 19.2)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Peter Nedeljkovic | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 | 
| Vukasin Zimonjic | 3 | 0 | 46 | 0 | 0 | 1 | 15.33 | 
| Ali Gajic | 2 | 0 | 34 | 0 | 0 | 1 | 17.00 | 
| Matija Sarenac | 3 | 0 | 38 | 0 | 0 | 3 | 12.67 | 
| Luka Woods | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 | 
| Mark Pavlovic | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alexander DizijaAlexander Dizijarunout (Jonty Jenner) | 4 | 9 | 0 | 0 | 44.44 | 
| Simo IveticSimo Iveticc Charles Perchard b D Birrell | 14 | 16 | 2 | 1 | 87.50 | 
| Luka WoodsLuka Woodsc D Birrell b Benjamin Ward | 21 | 23 | 2 | 1 | 91.30 | 
| Braithyn PecicBraithyn Pecic(wk)c D Birrell b Charles Perchard | 2 | 5 | 0 | 0 | 40.00 | 
| Adrian DunbarAdrian Dunbar(wk)b Charles Perchard | 6 | 8 | 1 | 0 | 75.00 | 
| Slobodan TosicSlobodan Tosicb Benjamin Ward | 5 | 15 | 0 | 0 | 33.33 | 
| Mark PavlovicMark Pavlovic(c)st P Gouge b N Greenwood | 4 | 9 | 0 | 0 | 44.44 | 
| Vukasin ZimonjicVukasin Zimonjicc Julius Sumerauer b N Greenwood | 3 | 7 | 0 | 0 | 42.86 | 
| Peter NedeljkovicPeter Nedeljkovicc Jonty Jenner b Dominic Blampied | 2 | 4 | 0 | 0 | 50.00 | 
| Ali GajicAli GajicNot out | 0 | 4 | 0 | 0 | 0.00 | 
| Matija SarenacMatija Sarenacb N Greenwood | 1 | 11 | 0 | 0 | 9.09 | 
| Extra( b - 1, w - 3, no - 0, lb - 2, p - 0 ) | 6 | ||||
| Total( 3.71 Runs per over ) | 68 (10 Wkts, 18.2 Ov) | ||||
Fall of Wickets
19-1 (Simo Ivetic, 3.5), 32-2 (Alexander Dizija, 5.3), 35-3 (Braithyn Pecic, 6.5), 43-4 (Adrian Dunbar, 8.5), 53-5 (Luka Woods, 11.2), 58-6 (Slobodan Tosic, 13.2), 62-7 (Mark Pavlovic, 14.3), 65-8 (Peter Nedeljkovic, 15.3), 65-9 (Vukasin Zimonjic, 16.2), 68-10 (Matija Sarenac, 18.2)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 | 
| Daniel Birrell | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 | 
| Charles Perchard(c) | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 | 
| Benjamin Ward | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 | 
| Nick Greenwood | 3.2 | 0 | 8 | 3 | 0 | 0 | 2.40 | 
| Dominic Blampied | 2 | 0 | 2 | 1 | 0 | 1 | 1.00 | 
Info
Series
ICC T20 World Cup Sub Regional Europe Qualifier B
Date & Time
7 Jul 2024, Sun, 2:00 PM IST
Toss
Jersey elected to bat
Venue
Bayer Uerdingen Cricket Ground, Krefeld
Umpires
Mark Jameson (Germany), Rizwan Akram (Netherlands)
Match Referee
Helen Pack (England)