Karnataka vs Goa, Group B - Live Cricket Score
Ranji Trophy, 2025 | 25 Oct 2025, Sat, 9:30 AM IST | KSCA Navule Stadium, Shimoga
KAR
371/10 (110.1 ov)
GOA
217/10 (87.2 ov) & 143/1 (46 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nikin JoseNikin Josec M Khutkar b AS Tendulkar | 3 | 48 | 0 | 0 | 6.25 |
| Mayank AgarwalMayank Agarwal(c)c S Kauthankar b V Koushik | 28 | 69 | 4 | 0 | 40.58 |
| KL ShrijithKL Shrijith(wk)c S Dubhashi b AS Tendulkar | 0 | 5 | 0 | 0 | 0.00 |
| Karun NairKarun NairNot out | 174 | 267 | 14 | 3 | 65.17 |
| Smaran-RSmaran-Rc Abhinav Tejrana b V Koushik | 3 | 9 | 0 | 0 | 33.33 |
| Abhinav ManoharAbhinav Manoharc V Koushik b AS Tendulkar | 37 | 64 | 6 | 0 | 57.81 |
| Shreyas GopalShreyas Gopalc S Kauthankar b VM Prabhudessai | 57 | 109 | 6 | 1 | 52.29 |
| Yashovardhan ParantapYashovardhan Parantapc VM Prabhudessai b V Koushik | 14 | 24 | 2 | 0 | 58.33 |
| Vijaykumar VyshakVijaykumar Vyshaklbw b DW Misal | 31 | 53 | 4 | 0 | 58.49 |
| Abhilash ShettyAbhilash Shettyc Abhinav Tejrana b DW Misal | 2 | 10 | 0 | 0 | 20.00 |
| Vidhwath KaverappaVidhwath Kaverapparunout (Abhinav Tejrana) | 0 | 9 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 2, no - 6, lb - 9, p - 0 ) | 22 | ||||
| Total( 3.37 Runs per over ) | 371 (10 Wkts, 110.1 Ov) | ||||
Fall of Wickets
18-1 (Nikin Jose, 13.2), 26-2 (KL Shrijith, 15.1), 47-3 (Mayank Agarwal, 22.5), 65-4 (Smaran-R, 26.1), 128-5 (Abhinav Manohar, 44.2), 245-6 (Shreyas Gopal, 77.2), 271-7 (Yashovardhan Parantap, 83.1), 331-8 (Vijaykumar Vyshak, 99.2), 342-9 (Abhilash Shetty, 103.3), 371-10 (Vidhwath Kaverappa, 110.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arjun Tendulkar | 29 | 6 | 100 | 3 | 0 | 0 | 3.45 |
| V Koushik | 27.1 | 11 | 35 | 3 | 0 | 0 | 1.29 |
| Vijesh Prabhudessai | 20 | 3 | 86 | 1 | 0 | 0 | 4.30 |
| Darshan Misal | 18 | 0 | 74 | 2 | 0 | 0 | 4.11 |
| Mohit Redkar | 9 | 0 | 35 | 0 | 0 | 0 | 3.89 |
| Suyash Prabhudessai | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 |
| Lalit Yadav | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manthan KhutkarManthan Khutkarc S Krishnan b A Shetty | 9 | 17 | 1 | 0 | 52.94 |
| Suyash PrabhudessaiSuyash Prabhudessaic S Krishnan b Vidhwath Kaverappa | 12 | 42 | 1 | 0 | 28.57 |
| Abhinav TejranaAbhinav Tejranac Nikin Jose b Vidhwath Kaverappa | 18 | 40 | 3 | 0 | 45.00 |
| Snehal KauthankarSnehal Kauthankar(c)c S Krishnan b A Shetty | 10 | 15 | 1 | 0 | 66.67 |
| Lalit YadavLalit Yadavc Yashovardhan Parantap b A Shetty | 36 | 96 | 3 | 0 | 37.50 |
| Darshan MisalDarshan Misalc K Nair b Yashovardhan Parantap | 12 | 84 | 1 | 0 | 14.29 |
| Arjun TendulkarArjun Tendulkarc S Krishnan b Vidhwath Kaverappa | 47 | 122 | 6 | 1 | 38.52 |
| Mohit RedkarMohit Redkarc S Krishnan b Vidhwath Kaverappa | 53 | 77 | 3 | 3 | 68.83 |
| Samar DubhashiSamar Dubhashic Smaran-R b Vidhwath Kaverappa | 6 | 27 | 0 | 0 | 22.22 |
| V KoushikV Koushikb V Vijaykumar | 5 | 4 | 1 | 0 | 125.00 |
| Vijesh PrabhudessaiVijesh PrabhudessaiNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 3, w - 0, no - 1, lb - 5, p - 0 ) | 9 | ||||
| Total( 2.48 Runs per over ) | 217 (10 Wkts, 87.2 Ov) | ||||
Fall of Wickets
9-1 (Manthan Khutkar, 3.5), 29-2 (Suyash Prabhudessai, 14.1), 47-3 (Snehal Kauthankar, 17.5), 51-4 (Abhinav Tejrana, 18.6), 100-5 (Darshan Misal, 43.6), 115-6 (Lalit Yadav, 53.2), 185-7 (Arjun Tendulkar, 78.6), 212-8 (Mohit Redkar, 86.2), 213-9 (Samar Dubhashi, 86.5), 217-10 (V Koushik, 87.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 23 | 6 | 51 | 5 | 0 | 0 | 2.22 |
| Abhilash Shetty | 22 | 3 | 74 | 3 | 0 | 0 | 3.36 |
| Yashovardhan Parantap | 16 | 6 | 18 | 1 | 0 | 0 | 1.13 |
| Vijaykumar Vyshak | 18.2 | 2 | 53 | 1 | 0 | 0 | 2.89 |
| Shreyas Gopal | 8 | 2 | 13 | 0 | 0 | 0 | 1.63 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manthan KhutkarManthan KhutkarNot out | 55 | 135 | 5 | 0 | 40.74 |
| Suyash PrabhudessaiSuyash Prabhudessailbw b V Vijaykumar | 13 | 15 | 2 | 0 | 86.67 |
| Abhinav TejranaAbhinav TejranaNot out | 73 | 126 | 9 | 0 | 57.94 |
| Did Not Bat: Snehal Kauthankar (c), Samar Dubhashi, Lalit Yadav, Arjun Tendulkar, Darshan Misal, V Koushik, Mohit Redkar, Vijesh Prabhudessai | |||||
| Extra( b - 0, w - 0, no - 0, lb - 2, p - 0 ) | 2 | ||||
| Total( 3.11 Runs per over ) | 143 (1 Wkts, 46 Ov) | ||||
Fall of Wickets
20-1 (Suyash Prabhudessai, 5.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 8 | 2 | 12 | 0 | 0 | 0 | 1.50 |
| Vijaykumar Vyshak | 8 | 1 | 33 | 1 | 0 | 0 | 4.13 |
| Abhilash Shetty | 7 | 1 | 20 | 0 | 0 | 0 | 2.86 |
| Yashovardhan Parantap | 7 | 2 | 20 | 0 | 0 | 0 | 2.86 |
| Shreyas Gopal | 9 | 1 | 28 | 0 | 0 | 0 | 3.11 |
| Nikin Jose | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 |