KL Zalmi vs SSF Panthers, Match 1 - Live Cricket Score
Grand Rumble T10 Championship Round 3, 2024 | 22 Jul 2024, Mon, 6:30 AM IST | Selangor Turf Club, Kuala Lumpur
KLZ
122/6 (10 ov)
SSF
124/8 (9.5 ov)
Player of the Match: Arslan Shabir Sandhu
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kashif ShahzadKashif Shahzad(wk)c A S Sandhu b N Ahmed | 41 | 20 | 2 | 5 | 205.00 | 
| Rajesh GeetakrishnanRajesh Geetakrishnanc F Sheraz b H Ahmed | 7 | 10 | 1 | 0 | 70.00 | 
| Sana UllahSana Ullahc Ziyad Hussain b N Ahmed | 4 | 2 | 1 | 0 | 200.00 | 
| Murad Ali-IMurad Ali-I(c)b F Sheraz | 19 | 10 | 2 | 1 | 190.00 | 
| Zakir HUssainZakir HUssainc Y Ullah b H Ahmed | 15 | 7 | 3 | 0 | 214.29 | 
| Saleh ShadmanSaleh Shadmanc & b H Ahmed | 0 | 1 | 0 | 0 | 0.00 | 
| Mazhar Ali Khan-IMazhar Ali Khan-INot out | 22 | 8 | 0 | 3 | 275.00 | 
| Amjad AmanAmjad AmanNot out | 2 | 2 | 0 | 0 | 100.00 | 
| Did Not Bat: Mohsin Zaman, Shaheer Kanee Poyil, Zahid Fazal | |||||
| Extra( b - 0, w - 10, no - 0, lb - 2, p - 0 ) | 12 | ||||
| Total( 12.20 Runs per over ) | 122 (6 Wkts, 10 Ov) | ||||
Fall of Wickets
56-1 (Kashif Shahzad, 4.4), 61-2 (Sana Ullah, 4.6), 61-3 (Rajesh Geetakrishnan, 5.2), 83-4 (Zakir HUssain, 7.1), 83-5 (Saleh Shadman, 7.2), 108-6 (Murad Ali-I, 9.1)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Arif Ullah | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | 
| Arslan Shabir Sandhu | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 | 
| Farrukh Sheraz | 2 | 0 | 29 | 1 | 0 | 2 | 14.50 | 
| Shahbaz Ali | 2 | 0 | 27 | 2 | 0 | 0 | 13.50 | 
| Hasnain Ahmed | 2 | 0 | 22 | 3 | 0 | 0 | 11.00 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Arslan Shabir SandhuArslan Shabir Sandhuc Zahid Fazal b M A Khan-I | 68 | 27 | 7 | 5 | 251.85 | 
| Farrukh SherazFarrukh Sheraz(c)b S K Poyil | 0 | 2 | 0 | 0 | 0.00 | 
| Hasnain AhmedHasnain Ahmedb S Shadman | 1 | 3 | 0 | 0 | 33.33 | 
| Usman HashmiUsman Hashmic S Ullah b S Shadman | 4 | 5 | 1 | 0 | 80.00 | 
| Arif UllahArif UllahNot out | 24 | 13 | 1 | 2 | 184.62 | 
| Mohsan IdreesMohsan Idreesc & b M A Khan-I | 4 | 2 | 1 | 0 | 200.00 | 
| Daniyal HashmiDaniyal Hashmic S Ullah b M A Khan-I | 0 | 1 | 0 | 0 | 0.00 | 
| Ziyad HussainZiyad Hussain(wk)c S Shadman b Zahid Fazal | 12 | 4 | 1 | 1 | 300.00 | 
| Shahbaz AliShahbaz Alic (sub A Murad) b Zahid Fazal | 0 | 1 | 0 | 0 | 0.00 | 
| Yaseen UllahYaseen UllahNot out | 4 | 1 | 1 | 0 | 400.00 | 
| Did Not Bat: Naveed Ahmed | |||||
| Extra( b - 1, w - 5, no - 0, lb - 1, p - 0 ) | 7 | ||||
| Total( 12.61 Runs per over ) | 124 (8 Wkts, 9.5 Ov) | ||||
Fall of Wickets
3-1 (Farrukh Sheraz, 0.5), 33-2 (Hasnain Ahmed, 3.1), 37-3 (Usman Hashmi, 3.6), 103-4 (Arslan Shabir Sandhu, 8.1), 107-5 (Mohsan Idrees, 8.3), 107-6 (Daniyal Hashmi, 8.4), 120-7 (Ziyad Hussain, 9.3), 120-8 (Shahbaz Ali, 9.4)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Shaheer Kanee Poyil | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 | 
| Mazhar Ali Khan-I | 2 | 0 | 26 | 3 | 0 | 0 | 13.00 | 
| Saleh Shadman | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 | 
| Rajesh Geetakrishnan | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 | 
| Mohsin Zaman | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | 
| Zahid Fazal | 1.5 | 0 | 18 | 2 | 0 | 0 | 9.82 | 
Info
Series
Grand Rumble T10 Championship Round 3
Date & Time
22 Jul 2024, Mon, 6:30 AM IST
Toss
SSF Panthers elected to bowl
Venue
Selangor Turf Club, Kuala Lumpur
Umpires
-
Match Referee
-