Mid-East Metals vs UCC Hawks, 1st Quarter Final - Live Cricket Score
ICC Academy Champions Cup T20, 2023 | 14 May 2023, Sun, 9:45 PM IST | ICC Academy, Dubai
MEM
179/8 (20 ov)
UCH
118/10 (18.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faizan AwanFaizan Awanc Umer Yasin b Gurkirat Singh Kochar | 29 | 30 | 1 | 1 | 96.67 |
| Mannal SiddiquiMannal Siddiquilbw b Anshu Maheshwari | 6 | 5 | 1 | 0 | 120.00 |
| Khurram KhawajaKhurram Khawajac Vikram Nayak b Rais Chaudhary | 1 | 7 | 0 | 0 | 14.29 |
| Rashid Mohd HabibullahRashid Mohd Habibullahc Pratik Shettigar b Rais Chaudhary | 28 | 11 | 7 | 0 | 254.55 |
| Zar MuhmmadZar MuhmmadNot out | 74 | 42 | 6 | 4 | 176.19 |
| Ali AnwaarAli Anwaarc Pratik Shettigar b Anshu Maheshwari | 25 | 13 | 5 | 0 | 192.31 |
| Tehran KhanTehran Khanc Rais Chaudhary b Shreyas-VR | 12 | 9 | 0 | 0 | 133.33 |
| Muhammad QaiserMuhammad Qaiserrunout (Shreyas-VR / Anshu Maheshwari) | 2 | 2 | 0 | 0 | 100.00 |
| Mustafa AyubMustafa Ayubst Pratik Shettigar b Shreyas-VR | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
| Total( 8.95 Runs per over ) | 179 (8 Wkts, 20 Ov) | ||||
Fall of Wickets
8-1 (Mannal Siddiqui, 0.6), 11-2 (Khurram Khawaja, 3.2), 45-3 (Rashid Mohd Habibullah, 5.5), 86-4 (Faizan Awan, 11.4), 121-5 (Ali Anwaar, 14.6), 149-6 (Tehran Khan, 17.6), 178-7 (Muhammad Qaiser, 19.4), 179-8 (Mustafa Ayub, 19.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshu Maheshwari | 4 | 0 | 45 | 2 | 0 | 1 | 11.25 |
| Rais Chaudhary | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Bharpoor Singh Sandhu | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Gurkirat Singh | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Shreyas-VR | 3 | 0 | 30 | 2 | 0 | 1 | 10.00 |
| Thinus Steyn | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikram NayakVikram Nayakc Omar Hayat-I b Mustafa Ayub | 13 | 14 | 1 | 0 | 92.86 |
| Pratik ShettigarPratik Shettigar(wk)c Tehran Khan b Khurram Khawaja | 25 | 28 | 2 | 1 | 89.29 |
| Umer YasinUmer Yasinc Mannal Siddiqui b Mustafa Ayub | 4 | 5 | 1 | 0 | 80.00 |
| Thinus SteynThinus Steync Omar Hayat-I b Ali Anwaar | 39 | 32 | 5 | 0 | 121.88 |
| Bharpoor Singh SandhuBharpoor Singh Sandhuc Omar Hayat-I b Khurram Khawaja | 6 | 8 | 0 | 0 | 75.00 |
| Vikas KapurVikas Kapurc Mustafa Ayub b Mannal Siddiqui | 17 | 13 | 2 | 0 | 130.77 |
| Imran MeyenImran Meyenc Muhammad Qaiser b Mannal Siddiqui | 0 | 1 | 0 | 0 | 0.00 |
| Rais ChaudharyRais Chaudharyc Tehran Khan b Zar Muhmmad | 0 | 1 | 0 | 0 | 0.00 |
| Shreyas-VRShreyas-VRc (sub Rehman Gul) b Mannal Siddiqui | 5 | 4 | 1 | 0 | 125.00 |
| Anshu MaheshwariAnshu Maheshwarirunout (Omar Hayat-I / Zar Muhmmad) | 2 | 3 | 0 | 0 | 66.67 |
| Gurkirat SinghGurkirat SinghNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 5, no - 0, lb - 2, p - 0 ) | 7 | ||||
| Total( 6.50 Runs per over ) | 118 (10 Wkts, 18.1 Ov) | ||||
Fall of Wickets
25-1 (Vikram Nayak, 4.1), 30-2 (Umer Yasin, 4.6), 66-3 (Pratik Shettigar, 10.1), 74-4 (Bharpoor Singh Sandhu, 12.1), 105-5 (Vikas Kapur, 15.5), 105-6 (Imran Meyen, 15.6), 106-7 (Rais Chaudhary, 16.2), 115-8 (Shreyas-VR, 17.1), 118-9 (Anshu Maheshwari, 17.6), 118-10 (Thinus Steyn, 18.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mustafa Ayub | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Tehran Khan | 3 | 0 | 14 | 0 | 0 | 1 | 4.67 |
| Khurram Khawaja | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Muhammad Qaiser | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Mannal Siddiqui | 2 | 0 | 8 | 3 | 0 | 0 | 4.00 |
| Zar Muhmmad | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
| Ali Anwaar | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Info
Series
ICC Academy Champions Cup T20
Date & Time
14 May 2023, Sun, 9:45 PM IST
Toss
UCC Hawks elected to bowl
Venue
ICC Academy, Dubai
Umpires
-
Match Referee
-