Nagaland vs Manipur, Plate Group - Live Cricket Score
Vijay Hazare Trophy, 2021 | 27 Feb 2021, Sat, 9:00 AM IST | VB Nest Cricket Academy, Chennai
ResultNagaland won by 17 runs.
NAG
257/9 (50 ov)
MAN
240/9 (50 ov)
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sedezhalie RuperoSedezhalie Ruperoc L Kishan Singha b KP Singh | 28 | 44 | 4 | 0 | 63.64 | 
| Hokaito ZhimomiHokaito Zhimomilbw b Rex Rajkumar | 0 | 4 | 0 | 0 | 0.00 | 
| Rongsen JonathanRongsen Jonathanc KP Singh b Nongthombam Denin | 46 | 54 | 7 | 0 | 85.19 | 
| Stuart BinnyStuart Binnyb L Kishan Singha | 18 | 12 | 4 | 0 | 150.00 | 
| Shrikant MundheShrikant Mundherunout (Langlonyamba Keishangbam) | 52 | 75 | 4 | 0 | 69.33 | 
| Chetan BistCD Bistrunout (Langlonyamba Keishangbam) | 0 | 2 | 0 | 0 | 0.00 | 
| Hem ChetriHem ChetriNot out | 82 | 85 | 7 | 1 | 96.47 | 
| Imliwati LemturImliwati Lemturrunout (Langlonyamba Keishangbam) | 1 | 1 | 0 | 0 | 100.00 | 
| Akavi YepthoAkavi Yepthob Rex Rajkumar | 20 | 20 | 0 | 2 | 100.00 | 
| Khrievitso KenseKhrievitso Kenserunout (Nongthombam Denin) | 5 | 3 | 1 | 0 | 166.67 | 
| Extra( b - 0, w - 5, no - 0, lb - 0, p - 0 ) | 5 | ||||
| Total( 5.14 Runs per over ) | 257 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
3-1 (Hokaito Zhimomi, 2.1), 58-2 (Sedezhalie Rupero, 13.3), 83-3 (Stuart Binny, 16.3), 97-4 (Rongsen Jonathan, 21.1), 97-5 (Chetan Bist, 21.3), 193-6 (Shrikant Mundhe, 41.2), 197-7 (Imliwati Lemtur, 41.5), 236-8 (Akavi Yeptho, 47.5), 256-9 (Khrievitso Kense, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Rex Rajkumar | 8 | 1 | 49 | 2 | 0 | 0 | 6.13 | 
| Kishan Thokchom | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 | 
| Kangabam Singh | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 | 
| Chingakham Ranjan | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 | 
| L Kishan Singha | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 | 
| Nongthombam Denin | 9 | 0 | 42 | 1 | 0 | 0 | 4.67 | 
| Langlonyamba Keishangbam | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Narsingh YadavNarsingh Yadavc SS Mundhe b Khrievitso Kense | 62 | 72 | 86.11 | ||
| Nitesh SedaiNitesh Sedaic Hem Chetri b HH Zhimomi | 50 | 72 | 69.44 | ||
| Langlonyamba KeishangbamLanglonyamba Keishangbamb R Jonathan | 45 | 56 | 80.36 | ||
| Rex RajkumarRex Rajkumarb R Jonathan | 10 | 20 | 50.00 | ||
| Bonny ChingangbamBonny Chingangbamc Hem Chetri b STR Binny | 32 | 48 | 66.67 | ||
| L Kishan SinghaL Kishan Singharunout (R Jonathan) | 17 | 9 | 188.89 | ||
| Sagatpam SinghSJ Singhc R Jonathan b STR Binny | 1 | 4 | 25.00 | ||
| Nongthombam DeninNongthombam Deninc Hem Chetri b SS Mundhe | 7 | 9 | 77.78 | ||
| Gelson SinghGelson SinghNot out | 2 | 6 | 33.33 | ||
| Kishan ThokchomKishan Thokchomb STR Binny | 0 | 1 | 0.00 | ||
| Chingakham RanjanChingakham RanjanNot out | 2 | 3 | 66.67 | ||
| Extra( b - 0, w - 10, no - 0, lb - 2, p - 0 ) | 12 | ||||
| Total( 4.80 Runs per over ) | 240 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
107-1 (Narsingh Yadav, 21.3), 117-2 (Nitesh Sedai, 24.6), 38-3 (Rex Rajkumar, 31.3), 190-4 (Langlonyamba Keishangbam, 41.3), 209-5 (L Kishan Singha, 44.1), 214-6 (Sagatpam Singh, 45.3), 234-7 (Bonny Chingangbam, 47.6), 236-8 (Nongthombam Denin, 48.3), 236-9 (Kishan Thokchom, 49.1)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Stuart Binny | 7 | 32 | 4.57 | ||||
| Merenka Jamir | 2 | 19 | 9.50 | ||||
| Shrikant Mundhe | 5 | 24 | 4.80 | ||||
| Imliwati Lemtur | 9 | 44 | 4.89 | ||||
| Khrievitso Kense | 10 | 49 | 4.90 | ||||
| Hokaito Zhimomi | 10 | 34 | 3.40 | ||||
| Rongsen Jonathan | 7 | 36 | 5.14 |