Odisha Jaguars vs Odisha Panthers, Match 15 - Live Cricket Score
TCM Odisha Cricket League, 2023 | 19 Jun 2023, Mon, 8:30 AM IST | DRIEMS Ground, Tangi, Cuttack
ResultOdisha Panthers won by 7 wickets
ODJ
93/10 (17.2 ov)
ODPA
94/3 (11.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Santosh YadavSantosh Yadavc Aditya Rout b Dilip Panda | 1 | 4 | 0 | 0 | 25.00 |
| Shreyash BharadwajShreyash Bharadwajc Sandeep Patnaik b Tapas Das | 10 | 12 | 0 | 1 | 83.33 |
| Govinda PoddarGovinda Poddar(c)c Anil Parida b Badal Biswal | 5 | 12 | 0 | 0 | 41.67 |
| Subhankar BiswasSubhankar Biswas(wk)c Dilip Panda b Badal Biswal | 10 | 21 | 0 | 0 | 47.62 |
| Sourav GoudaSourav Gouda(wk)st Sujit Skhetra Lenka b Badal Biswal | 7 | 3 | 0 | 1 | 233.33 |
| Asish ParijaAsish Parijac Sujit Skhetra Lenka b Abhishek Yadav | 11 | 20 | 0 | 0 | 55.00 |
| Soubhagya RoutSoubhagya Routlbw b Abhishek Yadav | 0 | 5 | 0 | 0 | 0.00 |
| Jagyanjeet SahuJagyanjeet Sahurunout (Tapas Das) | 20 | 16 | 1 | 1 | 125.00 |
| Vageesh SharmaVageesh Sharmac Sobhan Dev Behra b Abhishek Yadav | 19 | 8 | 0 | 2 | 237.50 |
| Sunil RoulSunil RoulNot out | 1 | 2 | 0 | 0 | 50.00 |
| Pappu RoyPappu Royrunout (Sandeep Patnaik) | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat: Prashant Thakar | |||||
| Extra( b - 0, w - 4, no - 0, lb - 5, p - 0 ) | 9 | ||||
| Total( 5.37 Runs per over ) | 93 (10 Wkts, 17.2 Ov) | ||||
Fall of Wickets
12-1 (Santosh Yadav, 1.6), 14-2 (Shreyash Bharadwaj, 2.4), 26-3 (Govinda Poddar, 5.6), 34-4 (Sourav Gouda, 7.1), 43-5 (Subhankar Biswas, 9.4), 44-6 (Soubhagya Rout, 10.5), 70-7 (Asish Parija, 14.4), 90-8 (Vageesh Sharma, 16.2), 92-9 (Jagyanjeet Sahu, 17.1), 93-10 (Pappu Roy, 17.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tapas Das | 3.2 | 0 | 11 | 1 | 0 | 3 | 3.30 |
| Dilip Panda | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Badal Biswal | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
| Abhishek Yadav | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
| Sohan Lal Behra | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aditya RoutAditya Routc Asish Parija b Prashant Thakar | 44 | 22 | 5 | 3 | 200.00 |
| Maroju PrasanthMaroju Prasanthlbw b Vageesh Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Sandeep PatnaikSandeep Patnaik(c)c Vageesh Sharma b Prashant Thakar | 18 | 16 | 1 | 1 | 112.50 |
| Anil ParidaAnil ParidaNot out | 12 | 14 | 0 | 1 | 85.71 |
| Abhishek YadavAbhishek YadavNot out | 16 | 15 | 0 | 1 | 106.67 |
| Did Not Bat: Sujit Skhetra Lenka (wk), Satyakam Bharadwaj, Dilip Panda, Badal Biswal, Tapas Das, Sohan Lal Behra | |||||
| Extra( b - 0, w - 1, no - 1, lb - 0, p - 0 ) | 2 | ||||
| Total( 8.06 Runs per over ) | 94 (3 Wkts, 11.4 Ov) | ||||
Fall of Wickets
9-1 (Maroju Prasanth, 1.2), 56-2 (Aditya Rout, 5.5), 67-3 (Sandeep Patnaik, 7.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sunil Roul | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Vageesh Sharma | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Pappu Roy | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Prashant Thakar | 3.4 | 0 | 26 | 2 | 1 | 0 | 7.09 |
| Govinda Poddar(c) | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Info
Series
TCM Odisha Cricket League
Date & Time
19 Jun 2023, Mon, 8:30 AM IST
Toss
Odisha Panthers elected to bowl
Venue
DRIEMS Ground, Tangi, Cuttack
Umpires
-
Match Referee
-