Premium Windies vs Premium Afghans, Semi-Final 2 (2nd v 3rd) - Live Cricket Score
American Premier League, 2023 | 30 Dec 2023, Sat, 11:30 PM IST | Choice Moosa Stadium, Pearland
ResultMatch completed
PAFG
164/5 (15 ov)
PWI
110/8 (15 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman GhaniUsman Ghanic & b K Thompson | 48 | 37 | 4 | 1 | 129.73 |
| Shah Wali ZadranShah Wali Zadranc & b M Lobban | 17 | 7 | 0 | 2 | 242.86 |
| Mehran KhanMehran KhanNot out | 87 | 35 | 6 | 7 | 248.57 |
| Samit PatelSamit Patelb KA Stoute | 5 | 5 | 0 | 0 | 100.00 |
| Nangyal AfghanNangyal Afghanb KA Stoute | 0 | 1 | 0 | 0 | 0.00 |
| Abdul WasiAbdul Wasic & b KA Stoute | 1 | 6 | 0 | 0 | 16.67 |
| Jamshid KhanJamshid KhanNot out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat: Noman Bardasht (wk), Waqarullah Ishaq, Yousuf Zazai, | |||||
| Extra( b - 1, w - 2, no - 2, lb - 0, p - 0 ) | 5 | ||||
| Total( 10.93 Runs per over ) | 164 (5 Wkts, 15 Ov) | ||||
Fall of Wickets
23-1 (Shah Wali Zadran, 1.5), 131-2 (Usman Ghani, 11.3), 144-3 (Samit Patel, 12.5), 144-4 (Nangyal Afghan, 12.6), 153-5 (Abdul Wasi, 14.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Hayden Walsh | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| Mario Lobban | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Kirk Thompson | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| Elias Sunny | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Kevin Stoute | 3 | 0 | 30 | 3 | 0 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin StouteKevin Stoutec & b U Ghani | 27 | 14 | 2 | 2 | 192.86 |
| Aaron JohnsonAaron Johnsonb M Khan | 1 | 5 | 0 | 0 | 20.00 |
| Zaza FazalZaza Fazalb Yousuf Zazai | 2 | 4 | 0 | 0 | 50.00 |
| Jahmar HamiltonJahmar Hamiltonb U Ghani | 13 | 11 | 1 | 1 | 118.18 |
| Kirk ThompsonKirk Thompsonb SR Patel | 1 | 3 | 0 | 0 | 33.33 |
| Jonathan FooJonathan Fooc & b Waqarullah Ishaq | 7 | 12 | 0 | 0 | 58.33 |
| Kwame Patton JrKwame Patton Jrb Nangyal Afghan | 16 | 12 | 0 | 1 | 133.33 |
| Ram ParsadR Parsadb Nangyal Afghan | 9 | 8 | 1 | 0 | 112.50 |
| Mario LobbanMario LobbanNot out | 19 | 12 | 0 | 2 | 158.33 |
| Elias SunnyElias SunnyNot out | 10 | 9 | 0 | 1 | 111.11 |
| Did Not Bat: Aaron Jones, Hayden Walsh | |||||
| Extra( b - 0, w - 5, no - 0, lb - 0, p - 0 ) | 5 | ||||
| Total( 7.33 Runs per over ) | 110 (8 Wkts, 15 Ov) | ||||
Fall of Wickets
4-1 (Aaron Johnson, 1.3), 13-2 (Zaza Fazal, 2.4), 44-3 (Jahmar Hamilton, 5.3), 45-4 (Kevin Stoute, 5.5), 47-5 (Kirk Thompson, 6.5), 59-6 (Jonathan Foo, 9.3), 71-7 (Kwame Patton Jr, 10.3), 82-8 (Ram Parsad, 12.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Yousuf Zazai | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Mehran Khan | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Samit Patel | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Usman Ghani | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
| Waqarullah Ishaq | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Nangyal Afghan | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Jamshid Khan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Arshaad | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |