Boland vs Dolphins, Division 1 - Live Cricket Score
4-Day Franchise Series, 2021 | 4 Mar 2022, Fri, 1:30 PM IST | Boland Park, Paarl
ResultMatch drawn
DOL
422/10 (159.5 ov)
BOL
422/8 (160.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce ParsonsBryce Parsonslbw b A Cloete | 2 | 11 | 0 | 0 | 18.18 |
| Grant RoelofsenGrant Roelofsenc Hlomla Hanabe b S von Berg | 49 | 127 | 5 | 1 | 38.58 |
| Keegan PetersenKeegan Petersenlbw b KJ Abbott | 123 | 336 | 14 | 0 | 36.60 |
| Marques AckermanMarques Ackermanc PJ Malan b S von Berg | 35 | 38 | 5 | 0 | 92.10 |
| Khaya ZondoKhaya Zondoc Hlomla Hanabe b S von Berg | 0 | 2 | 0 | 0 | 0.00 |
| Jason SmithJason Smithb KJ Abbott | 0 | 7 | 0 | 0 | 0.00 |
| Andile PhehlukwayoAndile Phehlukwayob I Manack | 107 | 223 | 11 | 1 | 47.98 |
| Eathan BoschEathan Boschst Hlomla Hanabe b S Mahima | 25 | 40 | 4 | 0 | 62.50 |
| Prenelan SubrayenPrenelan Subrayenc S von Berg b A Cloete | 51 | 137 | 1 | 2 | 37.22 |
| Daryn DupavillonDaryn DupavillonNot out | 19 | 36 | 3 | 0 | 52.77 |
| Kerwin MungrooKerwin Mungrooc M Copeland b A Cloete | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 10, w - 0, no - 0, lb - 1, p - 0 ) | 11 | ||||
| Total( 2.64 Runs per over ) | 422 (10 Wkts, 159.5 Ov) | ||||
Fall of Wickets
3-1 (Bryce Parsons, 3.1), 103-2 (Grant Roelofsen, 38.6), 149-3 (Marques Ackerman, 52.5), 153-4 (Khaya Zondo, 54.1), 154-5 (Jason Smith, 55.3), 288-6 (Keegan Petersen, 112.3), 321-7 (Eathan Bosch, 121.6), 365-8 (Andile Phehlukwayo, 142.5), 421-9 (Prenelan Subrayen, 159.2), 422-10 (Kerwin Mungroo, 159.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 28 | 14 | 33 | 2 | 0 | 0 | 1.17 |
| Achille Cloete | 22.5 | 7 | 58 | 3 | 0 | 0 | 2.54 |
| Siyabonga Mahima | 33 | 5 | 107 | 1 | 0 | 0 | 3.24 |
| Shaun von Berg | 53 | 11 | 134 | 3 | 0 | 0 | 2.52 |
| Imran Manack | 20 | 0 | 68 | 1 | 0 | 0 | 3.40 |
| Stiaan van Zyl | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter MalanPieter MalanNot out | 219 | 438 | 19 | 1 | 50.00 |
| Isma-eel GafieldienI Gafieldienlbw b P Subrayen | 13 | 34 | 2 | 0 | 38.23 |
| Stiaan van ZylStiaan van Zylb E Bosch | 48 | 115 | 8 | 0 | 41.73 |
| Janneman MalanJanneman Malanb E Bosch | 2 | 11 | 0 | 0 | 18.18 |
| Mickey CopelandM Copelandc K Zondo b K Mungroo | 11 | 32 | 2 | 0 | 34.37 |
| Hlomla HanabeHlomla Hanabec G Roelofsen b P Subrayen | 23 | 82 | 2 | 1 | 28.04 |
| Shaun von BergShaun von Berglbw b Andile Phehlukwayo | 40 | 82 | 5 | 1 | 48.78 |
| Imran ManackI Manackc G Roelofsen b P Subrayen | 32 | 94 | 4 | 0 | 34.04 |
| Kyle AbbottKyle Abbottc KD Petersen b E Bosch | 16 | 65 | 3 | 0 | 24.61 |
| Siyabonga MahimaSiyabonga MahimaNot out | 1 | 9 | 0 | 0 | 11.11 |
| Extra( b - 10, w - 0, no - 1, lb - 6, p - 0 ) | 17 | ||||
| Total( 2.63 Runs per over ) | 422 (8 Wkts, 160.1 Ov) | ||||
Fall of Wickets
40-1 (Isma-eel Gafieldien, 11.6), 145-2 (Stiaan van Zyl, 46.3), 149-3 (Janneman Malan, 50.2), 171-4 (Mickey Copeland, 60.2), 233-5 (Hlomla Hanabe, 83.5), 309-6 (Shaun von Berg, 111.4), 375-7 (Imran Manack, 139.2), 416-8 (Kyle Abbott, 156.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 26.1 | 12 | 56 | 3 | 0 | 0 | 2.14 |
| Daryn Dupavillon | 26 | 5 | 75 | 0 | 0 | 0 | 2.88 |
| Prenelan Subrayen | 58 | 13 | 124 | 3 | 1 | 0 | 2.13 |
| Kerwin Mungroo | 16 | 4 | 51 | 1 | 0 | 0 | 3.18 |
| Bryce Parsons | 11 | 1 | 41 | 0 | 0 | 0 | 3.72 |
| Andile Phehlukwayo | 8 | 0 | 22 | 1 | 0 | 0 | 2.75 |
| Marques Ackerman | 15 | 2 | 37 | 0 | 0 | 0 | 2.46 |