South Africa A vs Sri Lanka A, 1st unofficial ODI - Live Cricket Score
Sri Lanka A tour of South Africa, 2024 | 31 Aug 2024, Sat, 1:30 PM IST | Senwes Park, Potchefstroom
SL-A
298/9 (50 ov)
SA-A
205/10 (36.5 ov)
Player of the Match: Nuwanidu Fernando
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru UdaraLahiru Udara(wk)c T de Zorzi b L Sipamla | 5 | 12 | 1 | 0 | 41.67 |
| Kamil MisharaKamil Misharac DG Bedingham b T Luus | 71 | 75 | 9 | 1 | 94.67 |
| Nuwanidu FernandoNuwanidu Fernandob A Phehlukwayo | 97 | 101 | 8 | 1 | 96.04 |
| Sahan ArachchigeSahan Arachchigelbw b A Phehlukwayo | 15 | 22 | 1 | 0 | 68.18 |
| Pasindu SooriyabandaraPasindu Sooriyabandara(c)b A Phehlukwayo | 2 | 11 | 0 | 0 | 18.18 |
| Sonal DinushaSonal Dinushac M eel Prince b E Bosch | 9 | 15 | 1 | 0 | 60.00 |
| Chamindu WickramasingheChamindu Wickramasinghec D Brevis b T Luus | 55 | 39 | 4 | 3 | 141.03 |
| Dushan HemanthaDushan Hemanthac M eel Prince b T Luus | 5 | 8 | 0 | 0 | 62.50 |
| Wanuja SahanWanuja Sahanc T Luus b E Bosch | 10 | 11 | 1 | 0 | 90.91 |
| Mohamed ShirazMohamed ShirazNot out | 4 | 4 | 0 | 0 | 100.00 |
| Eshan MalingaEshan MalingaNot out | 4 | 3 | 0 | 0 | 133.33 |
| Extra( b - 2, w - 15, no - 1, lb - 3, p - 0 ) | 21 | ||||
| Total( 5.96 Runs per over ) | 298 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
20-1 (Lahiru Udara, 4.6), 121-2 (Kamil Mishara, 23.1), 173-3 (Sahan Arachchige, 30.1), 179-4 (Pasindu Sooriyabandara, 32.4), 200-5 (Sonal Dinusha, 36.2), 236-6 (Nuwanidu Fernando, 42.5), 247-7 (Dushan Hemantha, 45.1), 288-8 (Chamindu Wickramasinghe, 48.3), 291-9 (Wanuja Sahan, 49.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lutho Sipamla | 10 | 0 | 51 | 1 | 1 | 2 | 5.10 |
| Tristan Luus | 10 | 0 | 72 | 3 | 0 | 7 | 7.20 |
| Eathan Bosch | 9 | 0 | 60 | 2 | 0 | 1 | 6.67 |
| Senuran Muthusamy | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
| Andile Phehlukwayo | 10 | 1 | 38 | 3 | 0 | 1 | 3.80 |
| Andile Mokgakane | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Dewald Brevis | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David BedinghamDavid Bedingham(wk)c N Fernando b M Shiraz | 13 | 13 | 2 | 0 | 100.00 |
| Tony de ZorziTony de Zorzi(c)runout (L Udara / C Wickramasinghe) | 53 | 48 | 5 | 2 | 110.42 |
| Matthew BreetzkeMatthew Breetzkeb C Wickramasinghe | 28 | 33 | 5 | 0 | 84.85 |
| Dewald BrevisDewald Brevisc S Arachchige b D Hemantha | 39 | 45 | 3 | 2 | 86.67 |
| Senuran MuthusamySenuran Muthusamyb W Sahan | 0 | 4 | 0 | 0 | 0.00 |
| Andile MokgakaneAndile Mokgakanec L Udara b W Sahan | 3 | 4 | 0 | 0 | 75.00 |
| Andile PhehlukwayoAndile Phehlukwayob W Sahan | 0 | 2 | 0 | 0 | 0.00 |
| Meeka-eel PrinceMeeka-eel Princec (sub Pavan Rathnayake) b S Dinusha | 24 | 33 | 0 | 1 | 72.73 |
| Eathan BoschEathan BoschNot out | 32 | 31 | 4 | 0 | 103.23 |
| Tristan LuusTristan Luuslbw b D Hemantha | 5 | 8 | 0 | 0 | 62.50 |
| Lutho SipamlaLutho Sipamlac S Dinusha b D Hemantha | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 6, no - 1, lb - 1, p - 0 ) | 8 | ||||
| Total( 5.57 Runs per over ) | 205 (10 Wkts, 36.5 Ov) | ||||
Fall of Wickets
14-1 (David Bedingham, 2.4), 80-2 (Matthew Breetzke, 13.3), 117-3 (Tony de Zorzi, 20.4), 125-4 (Senuran Muthusamy, 21.5), 135-5 (Andile Mokgakane, 23.1), 135-6 (Andile Phehlukwayo, 23.3), 149-7 (Dewald Brevis, 26.3), 189-8 (Meeka-eel Prince, 33.4), 205-9 (Tristan Luus, 36.4), 205-10 (Lutho Sipamla, 36.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohamed Shiraz | 5 | 0 | 29 | 1 | 0 | 1 | 5.80 |
| Eshan Malinga | 6 | 0 | 47 | 0 | 1 | 1 | 7.83 |
| Wanuja Sahan | 8 | 0 | 41 | 3 | 0 | 1 | 5.13 |
| Chamindu Wickramasinghe | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 |
| Sahan Arachchige | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Nuwanidu Fernando | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Dushan Hemantha | 5.5 | 0 | 34 | 3 | 0 | 0 | 5.83 |
| Sonal Dinusha | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Info
Series
Sri Lanka A tour of South Africa
Date & Time
31 Aug 2024, Sat, 1:30 PM IST
Toss
South Africa A elected to bowl
Venue
Senwes Park, Potchefstroom
Umpires
-
Match Referee
-