South Africa Emerging vs Zimbabwe Emerging, 3rd Unofficial ODI - Live Cricket Score
Zimbabwe Emerging tour of South Africa, 2023 | 18 Aug 2023, Fri, 1:00 PM IST | Groenkloof Oval
ResultSouth Africa Emerging won by 10 wickets

ZWE
129/10 (31 ov)

SA-E
130/0 (15.2 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tadiwanashe MarumaniTadiwanashe Marumanic M Twala b O Cele | 31 | 25 | 6 | 1 | 124.00 |
Tanunurwa MakoniTanunurwa Makonilbw b O Cele | 1 | 4 | 0 | 0 | 25.00 |
Wesley MadhevereWesley Madheverec J Richards b O Cele | 5 | 10 | 0 | 0 | 50.00 |
Roy KaiaRoy Kaia(c)c J Richards b S Plaatjie | 1 | 3 | 0 | 0 | 33.33 |
Milton ShumbaMilton Shumbarunout (M Van Buuren) | 30 | 52 | 4 | 0 | 57.69 |
Clive MadandeClive Madande(wk)c O Cele b A Mokgakane | 22 | 38 | 4 | 0 | 57.89 |
Tony MunyongaTony Munyongac J Richards b A Mokgakane | 0 | 3 | 0 | 0 | 0.00 |
Brian BennettBrian Bennettc M Twala b O Cele | 1 | 10 | 0 | 0 | 10.00 |
Brandon MavutaBrandon MavutaNot out | 19 | 20 | 1 | 0 | 95.00 |
Faraz AkramFaraz Akramc M Twala b O Cele | 0 | 2 | 0 | 0 | 0.00 |
Tinotenda MaphosaTinotenda Maphosab L Alder | 9 | 20 | 1 | 0 | 45.00 |
Did Not Bat: Joylord Gumbie (wk), Victor Nyauchi, Tanaka Chivanga | |||||
Extra( b - 0, w - 9, no - 1, lb - 0, p - 0 ) | 10 | ||||
Total( 4.16 Runs per over ) | 129 (10 Wkts, 31 Ov) |
Fall of Wickets
20-1 (Tanunurwa Makoni, 2.1), 35-2 (Wesley Madhevere, 4.6), 41-3 (Tadiwanashe Marumani, 6.3), 41-4 (Roy Kaia, 7.2), 95-5 (Clive Madande, 19.5), 97-6 (Tony Munyonga, 21.3), 98-7 (Milton Shumba, 23.4), 101-8 (Brian Bennett, 24.1), 101-9 (Faraz Akram, 24.3), 129-10 (Tinotenda Maphosa, 30.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Okuhle Cele | 7 | 0 | 23 | 5 | 0 | 2 | 3.29 |
Siya Plaatjie | 7 | 1 | 48 | 1 | 1 | 2 | 6.86 |
Nqabayomzi Peter | 4 | 0 | 18 | 0 | 0 | 3 | 4.50 |
Andile Mokgakane | 8 | 1 | 29 | 2 | 0 | 0 | 3.63 |
Michael Copeland | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
Liam Alder | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua RichardsJoshua RichardsNot out | 41 | 35 | 3 | 1 | 117.14 |
Jordan HermannJordan HermannNot out | 82 | 58 | 9 | 5 | 141.38 |
Did Not Bat: Okuhle Cele, Siya Plaatjie, Musa Twala (wk), Mitchell Van Buuren, Michael Copeland, Andile Mokgakane, Liam Alder, Nqabayomzi Peter | |||||
Extra( b - 0, w - 5, no - 1, lb - 1, p - 0 ) | 7 | ||||
Total( 8.48 Runs per over ) | 130 (0 Wkts, 15.2 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Wesley Madhevere | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |
Faraz Akram | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Tinotenda Maphosa | 2.2 | 0 | 22 | 0 | 0 | 1 | 9.43 |
Tony Munyonga | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Roy Kaia | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Brandon Mavuta | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Brian Bennett | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Info
Series
Zimbabwe Emerging tour of South Africa
Date & Time
18 Aug 2023, Fri, 1:00 PM IST
Toss
South Africa Emerging elected to bowl
Venue
Groenkloof Oval
Umpires
-
Match Referee
-