Scotland Under-19s vs Ireland Under-19s, Match 2 - Live Cricket Score
Ireland Under-19 tour of Scotland, 2023 | 25 Jul 2023, Tue, 3:30 PM IST | Mannofield Park, Aberdeen
IR-19
275/10 (49.5 ov)
SC-19
152/10 (33.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan David HunterRyan David Hunter(wk)c Alec Price b Logan Briggs | 32 | 34 | 6 | 0 | 94.12 |
| Jordan NeillJordan Neillc Qasim Khan b Mackenzie Jones | 14 | 23 | 2 | 0 | 60.87 |
| Gavin RoulstonGavin Roulstonc Mackenzie Jones b Ibrahim Faisal | 67 | 88 | 4 | 0 | 76.14 |
| Philippe Le RouxPhilippe Le Roux(c)c Owen Gould b Nikhil Koteeswaran | 26 | 42 | 2 | 0 | 61.90 |
| Scott MacbethScott Macbethrunout (Mackenzie Jones) | 9 | 14 | 1 | 0 | 64.29 |
| Macdara CosgraveMacdara Cosgravec Uzair Ahmad b Mackenzie Jones | 58 | 55 | 5 | 0 | 105.45 |
| John McNallyJohn McNallyc Bahadar Esakhiel b Mackenzie Jones | 22 | 19 | 2 | 0 | 115.79 |
| Eoin BirchEoin Birchc Qasim Khan b Mackenzie Jones | 6 | 4 | 1 | 0 | 150.00 |
| Oliver RileyOliver Rileyc Ibrahim Faisal b Nikhil Koteeswaran | 9 | 7 | 0 | 0 | 128.57 |
| Matthew WeldonMatthew Weldonc Uzair Ahmad b Nikhil Koteeswaran | 5 | 8 | 0 | 0 | 62.50 |
| Daniel ForkinDaniel ForkinNot out | 6 | 5 | 0 | 0 | 120.00 |
| Extra( b - 1, w - 15, no - 0, lb - 5, p - 0 ) | 21 | ||||
| Total( 5.52 Runs per over ) | 275 (10 Wkts, 49.5 Ov) | ||||
Fall of Wickets
27-1 (Jordan Neill, 6.3), 60-2 (Ryan David Hunter, 11.5), 124-3 (Philippe Le Roux, 25.5), 137-4 (Scott Macbeth, 29), 192-5 (Gavin Roulston, 39.2), 237-6 (John McNally, 44.3), 252-7 (Macdara Cosgrave, 46.2), 255-8 (Eoin Birch, 46.6), 264-9 (Oliver Riley, 47.6), 275-10 (Matthew Weldon, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mackenzie Jones | 10 | 0 | 63 | 4 | 0 | 2 | 6.30 |
| Ibrahim Faisal | 10 | 1 | 59 | 1 | 0 | 6 | 5.90 |
| Logan Briggs | 10 | 1 | 45 | 1 | 0 | 2 | 4.50 |
| Qasim Khan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Nikhil Koteeswaran | 8.5 | 0 | 40 | 3 | 0 | 1 | 4.53 |
| Alec Price | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie DunkJamie Dunklbw b Oliver Riley | 0 | 4 | 0 | 0 | 0.00 |
| Alec PriceAlec Pricec Jordan Neill b Matthew Weldon | 9 | 13 | 2 | 0 | 69.23 |
| Owen GouldOwen Gouldc J McNally b Jordan Neill | 58 | 74 | 8 | 0 | 78.38 |
| Bahadar EsakhielBahadar Esakhielc Ryan David Hunter b Eoin Birch | 7 | 19 | 0 | 0 | 36.84 |
| Uzair AhmadUzair Ahmadc Oliver Riley b Scott MacBeth | 3 | 15 | 0 | 0 | 20.00 |
| Harry ArmstrongHarry Armstronglbw b Daniel Forkin | 6 | 16 | 0 | 0 | 37.50 |
| Mackenzie JonesMackenzie Jonesc Matthew Weldon b Daniel Forkin | 30 | 25 | 3 | 1 | 120.00 |
| Ibrahim FaisalIbrahim Faisalst Ryan David Hunter b Daniel Forkin | 5 | 15 | 1 | 0 | 33.33 |
| Logan BriggsLogan Briggsc J McNally b Daniel Forkin | 11 | 12 | 1 | 0 | 91.67 |
| Nikhil KoteeswaranNikhil Koteeswaranb Daniel Forkin | 0 | 2 | 0 | 0 | 0.00 |
| Qasim KhanQasim KhanNot out | 2 | 5 | 0 | 0 | 40.00 |
| Extra( b - 1, w - 15, no - 1, lb - 4, p - 0 ) | 21 | ||||
| Total( 4.58 Runs per over ) | 152 (10 Wkts, 33.1 Ov) | ||||
Fall of Wickets
3-1 (Jamie Dunk, 0.4), 26-2 (Alec Price, 5.2), 55-3 (Bahadar Esakhiel, 11.3), 71-4 (Uzair Ahmad, 16.2), 92-5 (Harry Armstrong, 21.5), 104-6 (Owen Gould, 24.2), 111-7 (Ibrahim Faisal, 27.2), 143-8 (Logan Briggs, 31.2), 143-9 (Nikhil Koteeswaran, 31.4), 152-10 (Mackenzie Jones, 33.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Oliver Riley | 5 | 0 | 31 | 1 | 1 | 8 | 6.20 |
| Matthew Weldon | 5 | 1 | 19 | 1 | 0 | 6 | 3.80 |
| Scott Macbeth | 5 | 0 | 22 | 1 | 0 | 1 | 4.40 |
| Eoin Birch | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 |
| Jordan Neill | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 |
| Daniel Forkin | 6.1 | 1 | 22 | 5 | 0 | 0 | 3.57 |
| Gavin Roulston | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Info
Series
Ireland Under-19 tour of Scotland
Date & Time
25 Jul 2023, Tue, 3:30 PM IST
Toss
Scotland Under-19s elected to bowl
Venue
Mannofield Park, Aberdeen
Umpires
Paul Reynolds (Ireland), Jareth McCready (Ireland)
Match Referee
Philip Thompson (Ireland)