Sri Lanka vs New Zealand, 3rd ODI - Live Cricket Score
New Zealand tour of Sri Lanka, 2024 | 19 Nov 2024, Tue, 2:30 PM IST | Pallekele International Cricket Stadium
CancelledMatch Abandoned
NZ
112/1 (21 ov)
SL
Yet To Bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will YoungWill YoungNot out | 56 | 68 | 8 | 0 | 82.35 |
| Tim RobinsonTim Robinsonc C Asalanka b M Shiraz | 9 | 7 | 2 | 0 | 128.57 |
| Henry NichollsHenry NichollsNot out | 46 | 51 | 4 | 0 | 90.20 |
| Yet To Bat: Mark Chapman, Glenn Phillips, Mitchell Hay (wk), Michael Bracewell, Mitchell Santner (c), Ish Sodhi, Zak Foulkes, Adam Milne | |||||
| Extra( b - 0, w - 0, no - 0, lb - 1, p - 0 ) | 1 | ||||
| Total( 5.33 Runs per over ) | 112 (1 Wkts, 21 Ov) | ||||
Fall of Wickets
24-1 (Tim Robinson, 3.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Mohamed Shiraz | 5 | 1 | 23 | 1 | 0 | 0 | 4.60 |
| Chamindu Wickramasinghe | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Maheesh Theekshana | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Jeffrey Vandersay | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 |
| Charith Asalanka(c) | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Info
Series
New Zealand tour of Sri Lanka
Date & Time
19 Nov 2024, Tue, 2:30 PM IST
Toss
New Zealand elected to bat
Venue
Pallekele International Cricket Stadium
Umpires
Rod Tucker (Australia), Ruchira Palliyaguruge (Sri Lanka), Langton Rusere (Zimbabwe, TV)
Match Referee
Graeme Labrooy (Sri Lanka)