Surrey vs Kent, 35th Match - Live Cricket Score
County Championship, 2022 | 26 Jun 2022, Sun, 3:30 PM IST | Kennington Oval, London
SUR
673/7d (129.2 ov)
KET
331/10 (103 ov) & 361/4 (117 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory BurnsRory Burns(c)c Ollie Robinson b Toby Pettman | 24 | 35 | 4 | 0 | 68.57 |
| Ryan PatelRyan Patelc Ollie Robinson b Matt Milnes | 40 | 35 | 7 | 0 | 114.28 |
| Hashim AmlaHashim Amlac Jordan Cox b Daniel Bell-Drummond | 124 | 169 | 15 | 0 | 73.37 |
| Ben GeddesBen Geddesc Jordan Cox b Matt Milnes | 124 | 242 | 16 | 2 | 51.23 |
| Jamie SmithJamie Smith(wk)b Toby Pettman | 55 | 71 | 7 | 1 | 77.46 |
| Sam CurranSam Curranc Matt Milnes b GF Linde | 126 | 75 | 15 | 5 | 168.00 |
| Will JacksWill JacksNot out | 103 | 92 | 18 | 0 | 111.95 |
| Gus AtkinsonGus Atkinsonc Toby Pettman b Jack Leaning | 42 | 65 | 5 | 0 | 64.61 |
| Thomas LawesThomas LawesNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 5, no - 18, lb - 7, p - 0 ) | 35 | ||||
| Total( 5.20 Runs per over ) | 673 (7 Wkts, 129.2 Ov) | ||||
Fall of Wickets
64-1 (Ryan Patel, 11.3), 70-2 (Rory Burns, 12.1), 283-3 (Hashim Amla, 68.4), 390-4 (Ben Geddes, 87.6), 445-5 (Jamie Smith, 95.4), 578-6 (Sam Curran, 111.2), 665-7 (Gus Atkinson, 128.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 24 | 1 | 158 | 0 | 4 | 0 | 6.58 |
| Matt Milnes | 25 | 2 | 118 | 2 | 0 | 1 | 4.72 |
| Toby Pettman | 22 | 2 | 102 | 2 | 4 | 0 | 4.63 |
| Jaskaran Singh | 17.2 | 0 | 101 | 0 | 1 | 0 | 5.82 |
| Daniel Bell-Drummond | 9 | 1 | 25 | 1 | 0 | 0 | 2.77 |
| George Linde | 22 | 3 | 115 | 1 | 0 | 0 | 5.22 |
| Joe Denly | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
| Jack Leaning(c) | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonb Sam Curran | 4 | 13 | 0 | 0 | 30.76 |
| Joe DenlyJoe Denlyb Daniel Worrall | 38 | 35 | 7 | 0 | 108.57 |
| Daniel Bell-DrummondDaniel Bell-Drummondc HM Amla b WG Jacks | 102 | 202 | 10 | 0 | 50.49 |
| Jack LeaningJack Leaning(c)b Thomas Lawes | 75 | 175 | 9 | 1 | 42.85 |
| Jordan CoxJordan Coxc AAP Atkinson b C McKerr | 47 | 91 | 8 | 0 | 51.64 |
| Ollie RobinsonOllie Robinson(wk)c R Patel b Thomas Lawes | 7 | 9 | 1 | 0 | 77.77 |
| George LindeGeorge Lindeb Thomas Lawes | 5 | 11 | 1 | 0 | 45.45 |
| Matt MilnesMatt Milnesc JL Smith b Thomas Lawes | 29 | 58 | 3 | 0 | 50.00 |
| Jacob DuffyJacob Duffyc JL Smith b AAP Atkinson | 1 | 6 | 0 | 0 | 16.66 |
| Toby PettmanToby PettmanNot out | 3 | 11 | 0 | 0 | 27.27 |
| Jaskaran SinghJaskaran Singhc Ben Geddes b C McKerr | 4 | 10 | 1 | 0 | 40.00 |
| Extra( b - 0, w - 0, no - 6, lb - 10, p - 0 ) | 16 | ||||
| Total( 3.21 Runs per over ) | 331 (10 Wkts, 103 Ov) | ||||
Fall of Wickets
9-1 (Ben Compton, 3.2), 55-2 (Joe Denly, 12.5), 216-3 (Daniel Bell-Drummond, 66.1), 256-4 (Jack Leaning, 75.3), 264-5 (Ollie Robinson, 77.4), 270-6 (George Linde, 81.2), 316-7 (Jordan Cox, 96.4), 317-8 (Jacob Duffy, 97.4), 326-9 (Matt Milnes, 101.1), 331-10 (Jaskaran Singh, 102.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 22 | 4 | 63 | 1 | 0 | 0 | 2.86 |
| Sam Curran | 9 | 2 | 32 | 1 | 1 | 0 | 3.55 |
| Conor McKerr | 17 | 3 | 60 | 2 | 1 | 0 | 3.52 |
| Gus Atkinson | 19 | 3 | 50 | 1 | 1 | 0 | 2.63 |
| Will Jacks | 23 | 3 | 65 | 1 | 0 | 0 | 2.82 |
| Thomas Lawes | 13 | 2 | 51 | 4 | 0 | 0 | 3.92 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe DenlyJoe Denlylbw b Daniel Worrall | 69 | 131 | 9 | 0 | 52.67 |
| Ben ComptonBen Comptonlbw b Sam Curran | 48 | 156 | 4 | 0 | 30.76 |
| Daniel Bell-DrummondDaniel Bell-DrummondNot out | 107 | 195 | 14 | 0 | 54.87 |
| Jack LeaningJack Leaning(c)b Sam Curran | 43 | 116 | 7 | 0 | 37.06 |
| Jordan CoxJordan Coxc Sam Curran b AAP Atkinson | 27 | 31 | 3 | 1 | 87.09 |
| Ollie RobinsonOllie Robinson(wk)Not out | 39 | 77 | 4 | 0 | 50.64 |
| Extra( b - 13, w - 0, no - 8, lb - 7, p - 0 ) | 28 | ||||
| Total( 3.08 Runs per over ) | 361 (4 Wkts, 117 Ov) | ||||
Fall of Wickets
126-1 (Ben Compton, 45.5), 128-2 (Joe Denly, 48.4), 235-3 (Jack Leaning, 85.1), 266-4 (Jordan Cox, 94.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 24 | 5 | 68 | 1 | 0 | 0 | 2.83 |
| Sam Curran | 15 | 4 | 43 | 2 | 1 | 0 | 2.86 |
| Will Jacks | 28 | 5 | 93 | 0 | 0 | 0 | 3.32 |
| Gus Atkinson | 14 | 2 | 40 | 1 | 2 | 0 | 2.85 |
| Conor McKerr | 12 | 0 | 50 | 0 | 1 | 0 | 4.16 |
| Thomas Lawes | 15 | 6 | 22 | 0 | 0 | 0 | 1.46 |
| Ryan Patel | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 |
| Rory Burns(c) | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Info
Series
County Championship
Date & Time
26 Jun 2022, Sun, 3:30 PM IST
Toss
Kent won the toss & elected to field
Venue
Kennington Oval, London
Umpires
Mike Burns (England), James Middlebrook (England)
Match Referee
Dean Cosker (England)