Cricket Match Predictions
The Black Smiths vs VTU-MU Pleven, Match 10 - Live Cricket Score
ECS Bulgaria T10, 2022 | 22 Apr 2022, Fri, 10:30 AM IST | National Sports Academy Vasil Levski, Sofia
ResultVTU-MU Pleven won by 7 runs.

PLE
47/2 (5 ov)

TBS
40/0 (5 ov)
Player of the Match: Omer Malik
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Akshay HarikumarAkshay Harikumarb Omer Malik | 14 | 14 | 1 | 0 | 100.00 | 
| Tarun YadavTarun Yadavc & b Agagyul Ahmadhel | 13 | 6 | 1 | 1 | 216.67 | 
| Mukul KadyanMukul KadyanNot out | 13 | 8 | 2 | 0 | 162.50 | 
| Jishnu SivakumarJishnu SivakumarNot out | 0 | 2 | 0 | 0 | 0.00 | 
| Extra( b - 1, w - 5, no - 0, lb - 1, p - 0 ) | 7 | ||||
| Total( 9.40 Runs per over ) | 47 (2 Wkts, 5 Ov) | ||||
Fall of Wickets
18-1 (Tarun Yadav, 2.1), 42-2 (Akshay Harikumar, 4.1)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Waleed Khan | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 | 
| Fayaz Mohammad | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 
| Agagyul Ahmadhel | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 | 
| Ivaylo Katzarski | 1 | 0 | 14 | 0 | 0 | 3 | 14.00 | 
| Omer Malik | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Salman KhanSalman KhanNot out | 21 | 16 | 1 | 0 | 131.25 | 
| Ivaylo KatzarskiIvaylo KatzarskiNot out | 11 | 14 | 1 | 0 | 78.57 | 
| Extra( b - 1, w - 5, no - 0, lb - 2, p - 0 ) | 8 | ||||
| Total( 8.00 Runs per over ) | 40 (0 Wkts, 5 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Apoorv Mishra | 1 | 0 | 12 | 0 | 0 | 2 | 12.00 | 
| Mukul Kadyan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 
| Tarun Yadav | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 
| Mohammad arham | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 
| Akshay Harikumar | 1 | 0 | 6 | 0 | 0 | 2 | 6.00 | 
Info
Series
ECS Bulgaria T10
Date & Time
22 Apr 2022, Fri, 10:30 AM IST
Toss
VTU-MU Pleven elected to bat
Venue
National Sports Academy Vasil Levski, Sofia
Umpires
Tyrone Peters (Bulgaria), Ivan Guleto (Bulgaria), Nisarg Shah (Bulgaria, TV)
Match Referee
Robert Kemming (Bulgaria)