United States of America Women vs Thailand Women, (A3 vs B3),Super Six Match-6 - Live Cricket Score
ICC Women's T20 World Cup Global Qualifier, 2026 | 30 Jan 2026, Fri, 12:45 PM IST | Tribhuvan University International Cricket Ground, Kirtipur
USA-W
128/10 (19.5 ov)
THI-W
100/10 (19 ov)
Player of the Match: Tara Norris
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Disha DhingraDisha Dhingrac T Putthawong b S Chaturongrattana | 14 | 17 | 2 | 0 | 82.35 |
| Chetna PagydyalaChetna Pagydyalac N Koncharoenkai b O Kamchomphu | 18 | 19 | 3 | 0 | 94.74 |
| Ella ClaridgeElla Claridgelbw b O Kamchomphu | 9 | 9 | 2 | 0 | 100.00 |
| Isani VaghelaIsani Vaghelast N Koncharoenkai b O Kamchomphu | 5 | 10 | 0 | 0 | 50.00 |
| Aditi ChudasamaAditi Chudasama(c)runout (N Chaiwai) | 8 | 12 | 1 | 0 | 66.67 |
| Pooja GaneshPooja GaneshNot out | 35 | 25 | 3 | 0 | 140.00 |
| Tara NorrisTara Norrislbw b S Chaturongrattana | 18 | 13 | 1 | 1 | 138.46 |
| Ritu SinghRitu Singhb P Maya | 15 | 9 | 0 | 1 | 166.67 |
| Maahi MadhavanMaahi Madhavanc Chanida Sutthiruang b P Maya | 0 | 1 | 0 | 0 | 0.00 |
| Geetika KodaliGeetika Kodalilbw b T Putthawong | 2 | 3 | 0 | 0 | 66.67 |
| Lekha ShettyLekha Shettyb T Putthawong | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 4, no - 0, lb - 0, p - 0 ) | 4 | ||||
| Total( 6.45 Runs per over ) | 128 (10 Wkts, 19.5 Ov) | ||||
Fall of Wickets
27-1 (Disha Dhingra, 4.3), 42-2 (Ella Claridge, 7.1), 43-3 (Chetna Pagydyala, 7.5), 50-4 (Isani Vaghela, 9.5), 62-5 (Aditi Chudasama, 12.2), 98-6 (Tara Norris, 16.3), 119-7 (Ritu Singh, 18.4), 119-8 (Maahi Madhavan, 18.5), 128-9 (Geetika Kodali, 19.4), 128-10 (Lekha Shetty, 19.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Phannita Maya | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| Thipatcha Putthawong | 3.5 | 0 | 27 | 2 | 0 | 1 | 7.04 |
| Sunida Chaturongrattana | 4 | 1 | 23 | 2 | 0 | 1 | 5.75 |
| Onnicha Kamchomphu | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| Suleeporn Laomi | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nattakan ChantamNattakan Chantamlbw b TG Norris | 4 | 3 | 1 | 0 | 133.33 |
| Nannaphat ChaihanNannaphat Chaihanb TG Norris | 0 | 7 | 0 | 0 | 0.00 |
| Nannapat KoncharoenkaiNannapat Koncharoenkai(wk)lbw b A Chudasama | 28 | 24 | 5 | 0 | 116.67 |
| Naruemol ChaiwaiNaruemol Chaiwai(c)c Chetna Pagydyala b Ritu Singh | 31 | 35 | 3 | 0 | 88.57 |
| Chanida SutthiruangChanida Sutthiruangc D Dhingra b M Madhavan | 6 | 7 | 1 | 0 | 85.71 |
| Suleeporn LaomiSuleeporn Laomic M Madhavan b G Kodali | 1 | 5 | 0 | 0 | 20.00 |
| Suwanan KhiaotoSuwanan Khiaotob M Madhavan | 5 | 8 | 0 | 0 | 62.50 |
| Phannita MayaPhannita Mayac L Shetty b Ritu Singh | 1 | 4 | 0 | 0 | 25.00 |
| Onnicha KamchomphuOnnicha KamchomphuNot out | 6 | 5 | 0 | 0 | 120.00 |
| Sunida ChaturongrattanaSunida Chaturongrattanast E Claridge b G Kodali | 11 | 10 | 2 | 0 | 110.00 |
| Thipatcha PutthawongThipatcha Putthawongc Chetna Pagydyala b TG Norris | 3 | 6 | 0 | 0 | 50.00 |
| Extra( b - 0, w - 4, no - 0, lb - 0, p - 0 ) | 4 | ||||
| Total( 5.26 Runs per over ) | 100 (10 Wkts, 19 Ov) | ||||
Fall of Wickets
5-1 (Nattakan Chantam, 0.3), 12-2 (Nannaphat Chaihan, 2.4), 48-3 (Nannapat Koncharoenkai, 9.2), 61-4 (Chanida Sutthiruang, 10.6), 72-5 (Suleeporn Laomi, 12.4), 77-6 (Naruemol Chaiwai, 14.1), 79-7 (Phannita Maya, 14.6), 81-8 (Suwanan Khiaoto, 15.4), 95-9 (Sunida Chaturongrattana, 17.4), 100-10 (Thipatcha Putthawong, 18.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tara Norris | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
| Geetika Kodali | 4 | 1 | 13 | 2 | 0 | 0 | 3.25 |
| Lekha Shetty | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| Maahi Madhavan | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Aditi Chudasama | 4 | 0 | 20 | 1 | 0 | 2 | 5.00 |
| Ritu Singh | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 |
Info
Series
ICC Women's T20 World Cup Global Qualifier
Date & Time
30 Jan 2026, Fri, 12:45 PM IST
Toss
United States of America Women elected to bat
Venue
Tribhuvan University International Cricket Ground, Kirtipur
Umpires
Buddhi Pradhan (Nepal), Saleema Imtiaz (Pakistan), Jonathan Kennedy (Ireland, TV)
Match Referee
Helen Pack (England)