Western Australia Women vs Queensland Women, 17th match - Live Cricket Score
Women's National Cricket League, 2022 | 21 Dec 2022, Wed, 11:30 AM IST | W.A.C.A. Ground, Perth
ResultWestern Australia Women won by 10 wickets
QUN-W
146/10 (35 ov)
WA-W
148/0 (24.2 ov)
Player of the Match: Lilly Mills
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charli KnottCharli Knottc Maddy Darke b P Cleary | 1 | 4 | 0 | 0 | 25.00 |
| Georgia VollGeorgia Vollc P Cleary b Amy Edgar | 38 | 57 | 6 | 0 | 66.67 |
| Ellie JohnstonEllie Johnstonc Charis Bekker b Lilly Mills | 19 | 27 | 4 | 0 | 70.37 |
| Mikayla HinkleyMikayla Hinkleylbw b Lilly Mills | 26 | 25 | 4 | 0 | 104.00 |
| Ruth JohnstonRuth Johnstonc P Cleary b Lilly Mills | 9 | 17 | 0 | 0 | 52.94 |
| Laura HarrisLaura Harrisc & b Lilly Mills | 12 | 6 | 1 | 1 | 200.00 |
| Courtney SippelCourtney Sippelb P Cleary | 4 | 24 | 0 | 0 | 16.67 |
| Georgia PrestwidgeGeorgia Prestwidgelbw b Amy Edgar | 13 | 22 | 2 | 0 | 59.09 |
| Grace ParsonsGrace Parsonslbw b Amy Edgar | 7 | 5 | 1 | 0 | 140.00 |
| Nicola HancockNicola Hancockc C Piparo b Lilly Mills | 1 | 18 | 0 | 0 | 5.56 |
| Caitlin MairCaitlin Mair(wk)Not out | 6 | 5 | 1 | 0 | 120.00 |
| Extra( b - 0, w - 9, no - 0, lb - 1, p - 0 ) | 10 | ||||
| Total( 4.17 Runs per over ) | 146 (10 Wkts, 35 Ov) | ||||
Fall of Wickets
2-1 (Charli Knott, 0.6), 51-2 (Ellie Johnston, 11.2), 88-3 (Georgia Voll, 17.4), 98-4 (Mikayla Hinkley, 20.6), 106-5 (Ruth Johnston, 22.1), 113-6 (Laura Harris, 24.1), 126-7 (Courtney Sippel, 28.3), 133-8 (Grace Parsons, 29.3), 140-9 (Georgia Prestwidge, 31.6), 146-10 (Nicola Hancock, 34.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Piepa Cleary | 7 | 0 | 26 | 2 | 0 | 2 | 3.71 |
| Taneale Peschel | 6 | 0 | 32 | 0 | 0 | 2 | 5.33 |
| Chloe Ainsworth | 4 | 0 | 18 | 0 | 0 | 3 | 4.50 |
| Lilly Mills | 9 | 2 | 36 | 5 | 0 | 1 | 4.00 |
| Amy Edgar | 7 | 0 | 18 | 3 | 0 | 0 | 2.57 |
| Charis Bekker | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chloe PiparoChloe PiparoNot out | 64 | 69 | 11 | 0 | 92.75 |
| Maddy DarkeMaddy Darke(wk)Not out | 63 | 78 | 10 | 0 | 80.77 |
| Extra( b - 0, w - 16, no - 1, lb - 4, p - 0 ) | 21 | ||||
| Total( 6.08 Runs per over ) | 148 (0 Wkts, 24.2 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Georgia Prestwidge | 6 | 0 | 40 | 0 | 1 | 5 | 6.67 |
| Courtney Sippel | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Nicola Hancock | 3.2 | 0 | 28 | 0 | 0 | 3 | 8.40 |
| Charli Knott | 5 | 1 | 17 | 0 | 0 | 1 | 3.40 |
| Grace Parsons | 4 | 0 | 16 | 0 | 0 | 2 | 4.00 |
| Ruth Johnston | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Info
Series
Women's National Cricket League
Date & Time
21 Dec 2022, Wed, 11:30 AM IST
Toss
Queensland Fire Women won the toss & elected to bat
Venue
W.A.C.A. Ground, Perth
Umpires
Ashlee Gibbons (Australia), Jamie Thomas (Australia)
Match Referee
Dave Gilbert (Australia)