West Indies vs Australia, 1st Test - Live Cricket Score
Australia tour of West Indies, 2025 | 25 Jun 2025, Wed, 7:30 PM IST | Kensington Oval, Bridgetown, Barbados
AUS
180/10 (56.5 ov) & 310/10 (81.5 ov)
WI
190/10 (63.2 ov) & 141/10 (33.4 ov)
Player of the Match: Travis Head
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstaslbw b S Joseph | 3 | 14 | 0 | 0 | 21.43 |
| Usman KhawajaUsman Khawajac SD Hope b S Joseph | 47 | 128 | 4 | 1 | 36.72 |
| Cameron GreenCameron Greenc JP Greaves b S Joseph | 3 | 21 | 0 | 0 | 14.29 |
| Josh InglisJosh Inglisc SD Hope b J Seales | 5 | 15 | 0 | 0 | 33.33 |
| Travis HeadTravis Headc SD Hope b JP Greaves | 59 | 78 | 9 | 0 | 75.64 |
| Beau WebsterBeau Websterb S Joseph | 11 | 24 | 1 | 0 | 45.83 |
| Alex CareyAlex Carey(wk)c RL Chase b J Seales | 8 | 15 | 1 | 0 | 53.33 |
| Pat CumminsPat Cummins(c)c KC Brathwaite b J Seales | 28 | 18 | 3 | 1 | 155.56 |
| Mitchell StarcMitchell Starcc JP Greaves b J Seales | 0 | 5 | 0 | 0 | 0.00 |
| Nathan LyonNathan LyonNot out | 9 | 17 | 1 | 0 | 52.94 |
| Josh HazlewoodJosh Hazlewoodc SD Hope b J Seales | 4 | 7 | 0 | 0 | 57.14 |
| Extra( b - 0, w - 0, no - 1, lb - 2, p - 0 ) | 3 | ||||
| Total( 3.17 Runs per over ) | 180 (10 Wkts, 56.5 Ov) | ||||
Fall of Wickets
8-1 (Sam Konstas, 3.4), 14-2 (Cameron Green, 9.4), 22-3 (Josh Inglis, 15.1), 111-4 (Usman Khawaja, 39.4), 123-5 (Beau Webster, 43.6), 138-6 (Alex Carey, 48.4), 142-7 (Travis Head, 49.2), 143-8 (Mitchell Starc, 50.2), 170-9 (Pat Cummins, 54.4), 180-10 (Josh Hazlewood, 56.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 15.5 | 1 | 60 | 5 | 0 | 0 | 3.79 |
| Shamar Joseph | 16 | 3 | 46 | 4 | 1 | 0 | 2.88 |
| Alzarri Joseph | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 |
| Roston Chase(c) | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Justin Greaves | 9 | 2 | 26 | 1 | 0 | 0 | 2.89 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg BrathwaiteKraigg Brathwaitec BJ Webster b M Starc | 4 | 15 | 0 | 0 | 26.67 |
| John CampbellJohn Campbellc A Carey b M Starc | 7 | 22 | 1 | 0 | 31.82 |
| Keacy CartyKeacy Cartyc A Carey b P Cummins | 20 | 40 | 2 | 0 | 50.00 |
| Brandon KingBrandon Kingb J Hazlewood | 26 | 44 | 4 | 0 | 59.09 |
| Jomel WarricanJomel Warricanb J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
| Roston ChaseRoston Chase(c)lbw b P Cummins | 44 | 108 | 1 | 1 | 40.74 |
| Shai HopeShai Hope(wk)c A Carey b BJ Webster | 48 | 91 | 5 | 0 | 52.75 |
| Justin GreavesJustin Greavesc A Carey b BJ Webster | 4 | 18 | 0 | 0 | 22.22 |
| Alzarri JosephAlzarri JosephNot out | 23 | 20 | 2 | 1 | 115.00 |
| Shamar JosephShamar Josephb M Starc | 8 | 8 | 2 | 0 | 100.00 |
| Jayden SealesJayden Sealesc BJ Webster b NM Lyon | 2 | 13 | 0 | 0 | 15.38 |
| Extra( b - 0, w - 1, no - 1, lb - 2, p - 0 ) | 4 | ||||
| Total( 3.00 Runs per over ) | 190 (10 Wkts, 63.2 Ov) | ||||
Fall of Wickets
10-1 (Kraigg Brathwaite, 4.3), 16-2 (John Campbell, 6.4), 52-3 (Keacy Carty, 15.6), 53-4 (Jomel Warrican, 16.5), 72-5 (Brandon King, 26.3), 139-6 (Roston Chase, 49.2), 153-7 (Justin Greaves, 55.2), 162-8 (Shai Hope, 57.3), 171-9 (Shamar Joseph, 58.6), 190-10 (Jayden Seales, 63.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16 | 1 | 65 | 3 | 0 | 1 | 4.06 |
| Josh Hazlewood | 18 | 3 | 41 | 2 | 0 | 0 | 2.28 |
| Pat Cummins(c) | 18 | 6 | 34 | 2 | 0 | 0 | 1.89 |
| Nathan Lyon | 5.2 | 0 | 28 | 1 | 0 | 0 | 5.25 |
| Beau Webster | 6 | 0 | 20 | 2 | 1 | 0 | 3.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstasb S Joseph | 5 | 38 | 0 | 0 | 13.16 |
| Usman KhawajaUsman Khawajalbw b A Joseph | 15 | 22 | 1 | 0 | 68.18 |
| Cameron GreenCameron Greenc RL Chase b JP Greaves | 15 | 47 | 2 | 0 | 31.91 |
| Josh InglisJosh Inglisb J Seales | 12 | 33 | 0 | 0 | 36.36 |
| Travis HeadTravis Headlbw b S Joseph | 61 | 95 | 8 | 0 | 64.21 |
| Beau WebsterBeau Websterc SD Hope b S Joseph | 63 | 120 | 8 | 0 | 52.50 |
| Alex CareyAlex Carey(wk)c JP Greaves b RL Chase | 65 | 75 | 7 | 2 | 86.67 |
| Pat CumminsPat Cummins(c)c KC Brathwaite b A Joseph | 9 | 14 | 0 | 0 | 64.29 |
| Mitchell StarcMitchell Starcb S Joseph | 16 | 17 | 3 | 0 | 94.12 |
| Nathan LyonNathan LyonNot out | 13 | 27 | 2 | 0 | 48.15 |
| Josh HazlewoodJosh Hazlewoodb S Joseph | 12 | 12 | 2 | 0 | 100.00 |
| Extra( b - 2, w - 0, no - 9, lb - 13, p - 0 ) | 24 | ||||
| Total( 3.79 Runs per over ) | 310 (10 Wkts, 81.5 Ov) | ||||
Fall of Wickets
27-1 (Usman Khawaja, 8.4), 34-2 (Sam Konstas, 11.2), 57-3 (Josh Inglis, 21.4), 65-4 (Cameron Green, 24.6), 167-5 (Travis Head, 52.6), 208-6 (Beau Webster, 62.6), 247-7 (Pat Cummins, 67.2), 264-8 (Mitchell Starc, 70.2), 291-9 (Alex Carey, 78.3), 310-10 (Josh Hazlewood, 81.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 18 | 4 | 70 | 1 | 0 | 0 | 3.89 |
| Shamar Joseph | 25.5 | 5 | 87 | 5 | 7 | 0 | 3.37 |
| Alzarri Joseph | 16 | 2 | 65 | 2 | 2 | 0 | 4.06 |
| Justin Greaves | 13 | 1 | 55 | 1 | 0 | 0 | 4.23 |
| Jomel Warrican | 8 | 2 | 18 | 0 | 0 | 0 | 2.25 |
| Roston Chase(c) | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg BrathwaiteKraigg Brathwaitec S Konstas b M Starc | 4 | 6 | 0 | 0 | 66.67 |
| John CampbellJohn Campbellc A Carey b J Hazlewood | 23 | 31 | 4 | 0 | 74.19 |
| Keacy CartyKeacy Cartyb J Hazlewood | 20 | 36 | 1 | 0 | 55.56 |
| Brandon KingBrandon Kingc C Green b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Roston ChaseRoston Chase(c)c S Konstas b J Hazlewood | 2 | 10 | 0 | 0 | 20.00 |
| Shai HopeShai Hope(wk)b P Cummins | 2 | 21 | 0 | 0 | 9.52 |
| Justin GreavesJustin GreavesNot out | 38 | 53 | 8 | 0 | 71.70 |
| Alzarri JosephAlzarri Josephrunout ( (sub M Labuschagne )) | 0 | 8 | 0 | 0 | 0.00 |
| Jomel WarricanJomel Warricanc A Carey b J Hazlewood | 3 | 13 | 0 | 0 | 23.08 |
| Shamar JosephShamar Josephc U Khawaja b NM Lyon | 44 | 22 | 4 | 4 | 200.00 |
| Jayden SealesJayden Sealesc S Konstas b NM Lyon | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 0, lb - 5, p - 0 ) | 5 | ||||
| Total( 4.19 Runs per over ) | 141 (10 Wkts, 33.4 Ov) | ||||
Fall of Wickets
4-1 (Kraigg Brathwaite, 0.6), 47-2 (John Campbell, 10.1), 47-3 (Brandon King, 10.2), 49-4 (Roston Chase, 12.5), 56-5 (Keacy Carty, 14.4), 61-6 (Shai Hope, 20.4), 73-7 (Alzarri Joseph, 23.1), 86-8 (Jomel Warrican, 26.3), 141-9 (Shamar Joseph, 33.3), 141-10 (Jayden Seales, 33.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 1 | 44 | 1 | 0 | 0 | 5.50 |
| Josh Hazlewood | 12 | 3 | 43 | 5 | 0 | 0 | 3.58 |
| Pat Cummins(c) | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
| Beau Webster | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 |
| Nathan Lyon | 2.4 | 1 | 20 | 2 | 0 | 0 | 7.50 |
Info
Series
Australia tour of West Indies
Date & Time
25 Jun 2025, Wed, 7:30 PM IST
Toss
Australia elected to bat
Venue
Kensington Oval, Bridgetown, Barbados
Umpires
Nitin Menon (India), Richard Kettleborough (England), Adrian Holdstock (South Africa, TV)
Match Referee
Javagal Srinath (India)