Western Province vs Dolphins, 13th Match - Live Cricket Score
CSA 4 Day Series Division One, 2025 | 21 Oct 2025, Tue, 1:30 PM IST | Newlands, Cape Town
WPR
337/10 (99.4 ov) & 148/10 (51.2 ov)
DOL
267/10 (82.1 ov) & 220/9 (59.5 ov)
Player of the Match: Eathan Bosch
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward MooreEdward Mooreb N Mokoena | 28 | 56 | 3 | 1 | 50 |
| Jiveshan PillayJiveshan Pillayc Hanu Viljoen b N Mokoena | 54 | 123 | 10 | 0 | 43.9 |
| Joshua van HeerdenJoshua van Heerdenrunout (E Bosch / TA Dithole) | 4 | 18 | 1 | 0 | 22.22 |
| Valintine KitimeValintine Kitimec B Parsons b R Pillay | 102 | 149 | 16 | 1 | 68.45 |
| Daniel SmithDaniel Smithc B Parsons b O Cele | 53 | 83 | 5 | 0 | 63.85 |
| Oliver WhiteheadOliver Whiteheadb E Bosch | 17 | 50 | 3 | 0 | 34 |
| Bongi MfunelwaBongi Mfunelwac E Bosch b O Cele | 38 | 77 | 6 | 0 | 49.35 |
| Kyle SimmondsKyle Simmondsb O Cele | 29 | 33 | 6 | 0 | 87.87 |
| Beuran HendricksBeuran Hendricks(c)Not out | 1 | 9 | 0 | 0 | 11.11 |
| Mthiwekhaya NabeMthiwekhaya Nabec Hanu Viljoen b O Cele | 0 | 3 | 0 | 0 | 0 |
| Dane PatersonDane Patersonc TA Dithole b O Cele | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 4, w - 1, no - 4, lb - 2, p - 0 ) | 11 | ||||
| Total( 3.38 Runs per over ) | 337 (10 Wkts, 99.4 Ov) | ||||
Fall of Wickets
61-1 (Edward Moore, 18.1), 67-2 (Joshua van Heerden, 23.5), 126-3 (Jiveshan Pillay, 42.2), 238-4 (Valintine Kitime, 67.6), 248-5 (Daniel Smith, 73.4), 284-6 (Oliver Whitehead, 85.6), 328-7 (Kyle Simmonds, 95.4), 337-8 (Bongi Mfunelwa, 97.6), 337-9 (Mthiwekhaya Nabe, 99.3), 337-10 (Dane Paterson, 99.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 20 | 9 | 28 | 1 | 0 | 0 | 1.4 |
| Tristan Luus | 18 | 4 | 85 | 0 | 1 | 1 | 4.72 |
| Nqobani Mokoena | 16 | 4 | 50 | 2 | 1 | 0 | 3.12 |
| Okuhle Cele | 21.4 | 2 | 81 | 5 | 2 | 0 | 3.73 |
| Jason Smith | 4 | 1 | 22 | 0 | 0 | 0 | 5.5 |
| Bryce Parsons | 13 | 1 | 35 | 0 | 0 | 0 | 2.69 |
| Romashan Pillay | 7 | 1 | 30 | 1 | 0 | 0 | 4.28 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang DitholeTshepang Ditholec Bongi Mfunelwa b Dane Paterson | 32 | 63 | 6 | 0 | 50.79 |
| Romashan PillayRomashan Pillayc Daniel Smith b Dane Paterson | 27 | 73 | 5 | 0 | 36.98 |
| Marques AckermanMarques Ackerman(c)c empty & b BE Hendricks | 80 | 121 | 11 | 0 | 66.11 |
| Bryce ParsonsBryce Parsonsc SV Kitime b O Whitehead | 20 | 63 | 2 | 0 | 31.74 |
| Jason SmithJason Smithc Bongi Mfunelwa b M Nabe | 17 | 31 | 3 | 0 | 54.83 |
| Khaya ZondoKhaya Zondoc Bongi Mfunelwa b KI Simmonds | 13 | 47 | 1 | 0 | 27.65 |
| Hanu ViljoenHanu Viljoen(wk)Not out | 28 | 57 | 5 | 0 | 49.12 |
| Eathan BoschEathan Boschlbw b BE Hendricks | 0 | 3 | 0 | 0 | 0 |
| Tristan LuusTristan Luuslbw b KI Simmonds | 10 | 31 | 2 | 0 | 32.25 |
| Nqobani MokoenaNqobani Mokoenalbw b O Whitehead | 8 | 21 | 2 | 0 | 38.09 |
| Okuhle CeleOkuhle Celelbw b Dane Paterson | 0 | 2 | 0 | 0 | 0 |
| Did Not Bat: Slade van Staden (wk) | |||||
| Extra( b - 4, w - 1, no - 19, lb - 8, p - 0 ) | 32 | ||||
| Total( 3.24 Runs per over ) | 267 (10 Wkts, 82.1 Ov) | ||||
Fall of Wickets
64-1 (Romashan Pillay, 22.2), 65-2 (Tshepang Dithole, 22.4), 119-3 (Bryce Parsons, 40.5), 181-4 (Jason Smith, 51.3), 214-5 (Khaya Zondo, 63.6), 214-6 (Marques Ackerman, 64.2), 214-7 (Eathan Bosch, 64.5), 233-8 (Tristan Luus, 73.6), 267-9 (Nqobani Mokoena, 80.5), 267-10 (Okuhle Cele, 82.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 18.1 | 6 | 23 | 3 | 1 | 1 | 1.26 |
| Beuran Hendricks(c) | 18 | 5 | 49 | 2 | 5 | 0 | 2.72 |
| Mthiwekhaya Nabe | 14 | 2 | 47 | 1 | 0 | 0 | 3.35 |
| Kyle Simmonds | 20 | 3 | 73 | 2 | 0 | 0 | 3.65 |
| Oliver Whitehead | 12 | 1 | 63 | 2 | 13 | 0 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward MooreEdward Moorec B Parsons b O Cele | 11 | 22 | 2 | 0 | 50 |
| Jiveshan PillayJiveshan Pillayc & b B Parsons | 31 | 81 | 4 | 1 | 38.27 |
| Joshua van HeerdenJoshua van Heerdenc Tristan Luus b O Cele | 50 | 59 | 10 | 0 | 84.74 |
| Valintine KitimeValintine Kitimec K Zondo b B Parsons | 11 | 29 | 2 | 0 | 37.93 |
| Daniel SmithDaniel Smithc M Ackerman b B Parsons | 8 | 19 | 1 | 0 | 42.1 |
| Oliver WhiteheadOliver Whiteheadc Hanu Viljoen b B Parsons | 0 | 1 | 0 | 0 | 0 |
| Bongi MfunelwaBongi Mfunelwac S Staden b B Parsons | 19 | 44 | 2 | 1 | 43.18 |
| Kyle SimmondsKyle Simmondsc N Mokoena b B Parsons | 2 | 8 | 0 | 0 | 25 |
| Beuran HendricksBeuran Hendricks(c)b Tristan Luus | 2 | 26 | 0 | 0 | 7.69 |
| Mthiwekhaya NabeMthiwekhaya NabeNot out | 11 | 18 | 2 | 0 | 61.11 |
| Dane PatersonDane Patersonb Tristan Luus | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 1, w - 1, no - 0, lb - 1, p - 0 ) | 3 | ||||
| Total( 2.88 Runs per over ) | 148 (10 Wkts, 51.2 Ov) | ||||
Fall of Wickets
15-1 (Edward Moore, 5.6), 79-2 (Joshua van Heerden, 25.5), 93-3 (Jiveshan Pillay, 28.2), 111-4 (Daniel Smith, 34.1), 111-5 (Oliver Whitehead, 34.2), 116-6 (Valintine Kitime, 36.2), 120-7 (Kyle Simmonds, 40.2), 133-8 (Bongi Mfunelwa, 46.1), 147-9 (Beuran Hendricks, 51.1), 148-10 (Dane Paterson, 51.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 11 | 5 | 14 | 0 | 0 | 0 | 1.27 |
| Okuhle Cele | 13 | 4 | 44 | 2 | 0 | 0 | 3.38 |
| Tristan Luus | 5.2 | 1 | 25 | 2 | 0 | 1 | 4.68 |
| Nqobani Mokoena | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Romashan Pillay | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
| Bryce Parsons | 14 | 3 | 41 | 6 | 0 | 0 | 2.92 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang DitholeTshepang Ditholec J van Heerden b M Nabe | 39 | 61 | 6 | 0 | 63.93 |
| Romashan PillayRomashan Pillayc Bongi Mfunelwa b BE Hendricks | 17 | 25 | 2 | 0 | 68 |
| Marques AckermanMarques Ackerman(c)c J van Heerden b KI Simmonds | 30 | 44 | 4 | 1 | 68.18 |
| Bryce ParsonsBryce Parsonsb KI Simmonds | 15 | 21 | 3 | 0 | 71.42 |
| Khaya ZondoKhaya Zondoc & b BE Hendricks | 16 | 32 | 2 | 0 | 50 |
| Slade van StadenSlade van Stadenc Daniel Smith b KI Simmonds | 11 | 17 | 1 | 0 | 64.7 |
| Hanu ViljoenHanu Viljoen(wk)c Bongi Mfunelwa b Dane Paterson | 5 | 23 | 0 | 0 | 21.73 |
| Eathan BoschEathan BoschNot out | 59 | 74 | 6 | 2 | 79.72 |
| Tristan LuusTristan Luusc O Whitehead b KI Simmonds | 1 | 15 | 0 | 0 | 6.66 |
| Nqobani MokoenaNqobani Mokoenac O Whitehead b M Nabe | 23 | 39 | 2 | 2 | 58.97 |
| Okuhle CeleOkuhle CeleNot out | 0 | 9 | 0 | 0 | 0 |
| Did Not Bat: Jason Smith | |||||
| Extra( b - 0, w - 1, no - 1, lb - 2, p - 0 ) | 4 | ||||
| Total( 3.67 Runs per over ) | 220 (9 Wkts, 59.5 Ov) | ||||
Fall of Wickets
35-1 (Romashan Pillay, 8.1), 85-2 (Marques Ackerman, 21.1), 89-3 (Tshepang Dithole, 22.2), 111-4 (Bryce Parsons, 27.2), 129-5 (Khaya Zondo, 32.1), 131-6 (Slade van Staden, 35.1), 143-7 (Hanu Viljoen, 38.5), 156-8 (Tristan Luus, 43.5), 200-9 (Nqobani Mokoena, 56.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 12 | 0 | 43 | 1 | 0 | 1 | 3.58 |
| Beuran Hendricks(c) | 10 | 2 | 22 | 2 | 1 | 0 | 2.2 |
| Kyle Simmonds | 26.5 | 6 | 116 | 4 | 0 | 0 | 4.32 |
| Mthiwekhaya Nabe | 11 | 1 | 37 | 2 | 0 | 0 | 3.36 |
Info
Series
CSA 4 Day Series Division One
Date & Time
21 Oct 2025, Tue, 1:30 PM IST
Toss
Dolphins elected to bowl
Venue
Newlands, Cape Town
Umpires
Mazizi Gampu (South Africa), Dennis Smith (South Africa)
Match Referee
Laurance Willemse (South Africa)