YSSC vs Phoenix Cricketers, Match 28 - Live Cricket Score
KCC T20 Challengers B League, 2024 | 16 Jan 2025, Thur, 1:15 AM IST | Sulaibiya Cricket Ground
ResultPhoenix Cricketers won by 10 wickets
YSS
73/10 (17.1 ov)
PC
77/0 (4.5 ov)
Player of the Match: Sreejith Subash
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Deepatha Prabath VedasingheDeepatha Prabath Vedasinghe(c & wk)runout (J Vellapparakunnil) | 2 | 7 | 0 | 0 | 28.57 |
| Ranjith WickramaRanjith Wickramac S Balakrishnan b R Sudalimadan | 0 | 4 | 0 | 0 | 0.00 |
| Mohamed RimzanMohamed Rimzanc S Balakrishnan b M Sawood | 19 | 14 | 4 | 0 | 135.71 |
| Tuan rishad KabeerTuan rishad Kabeer(wk)runout (M Sawood) | 8 | 14 | 1 | 0 | 57.14 |
| Nibras TuwanNibras Tuwanc J Vellapparakunnil b M Sawood | 1 | 2 | 0 | 0 | 50.00 |
| Farhan MohammedFarhan Mohammedc S Subhash b S Subash | 8 | 13 | 1 | 0 | 61.54 |
| Suranga GomesSuranga Gomesc R Kumar b S Subhash | 10 | 13 | 1 | 0 | 76.92 |
| Irshard Huzair MohamedIrshard Huzair MohamedNot out | 8 | 12 | 0 | 0 | 66.67 |
| Tuwan AzeezTuwan Azeezc & b S Subash | 7 | 10 | 1 | 0 | 70.00 |
| Nishantha MallawaarachchiNishantha Mallawaarachchic S Balakrishnan b S Subash | 3 | 9 | 0 | 0 | 33.33 |
| Sarath Paul PereraSarath Paul Pererac M Sawood b R Sudalimadan | 1 | 5 | 0 | 0 | 20.00 |
| Extra( b - 0, w - 6, no - 0, lb - 0, p - 0 ) | 6 | ||||
| Total( 4.25 Runs per over ) | 73 (10 Wkts, 17.1 Ov) | ||||
Fall of Wickets
1-1 (Ranjith Wickrama, 0.5), 6-2 (Deepatha Prabath Vedasinghe, 2.2), 23-3 (Mohamed Rimzan, 4.6), 31-4 (Tuan rishad Kabeer, 6.4), 31-5 (Nibras Tuwan, 6.5), 49-6 (Farhan Mohammed, 10.1), 54-7 (Suranga Gomes, 11.5), 65-8 (Tuwan Azeez, 14.1), 72-9 (Nishantha Mallawaarachchi, 16.2), 73-10 (Sarath Paul Perera, 17.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rajeshwaran Sudalimadan | 2.1 | 0 | 3 | 2 | 0 | 0 | 1.38 |
| Jithu Vellapparakunnil | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Mohammed Sawood | 4 | 0 | 19 | 2 | 0 | 2 | 4.75 |
| Sujith Subhash | 4 | 0 | 20 | 1 | 0 | 4 | 5.00 |
| Sreejith Subash | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roshan KumarRoshan KumarNot out | 54 | 20 | 6 | 4 | 270.00 |
| Vinod VadakkemadathilVinod VadakkemadathilNot out | 19 | 9 | 4 | 0 | 211.11 |
| Did Not Bat: Jishudas Cholayil (wk), Shibu Balakrishnan (wk), Sadiq Kassim, Jithu Vellapparakunnil, Renil Raj, Sujith Subhash (c), Rajeshwaran Sudalimadan, Mohammed Sawood, Sreejith Subash | |||||
| Extra( b - 0, w - 4, no - 0, lb - 0, p - 0 ) | 4 | ||||
| Total( 15.93 Runs per over ) | 77 (0 Wkts, 4.5 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tuwan Azeez | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Nibras Tuwan | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
| Deepatha Prabath Vedasinghe | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
| Suranga Gomes | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Irshard Huzair Mohamed | 0.5 | 0 | 12 | 0 | 0 | 1 | 14.40 |
Info
Series
KCC T20 Challengers B League
Date & Time
16 Jan 2025, Thur, 1:15 AM IST
Toss
YSSC elected to bat
Venue
Sulaibiya Cricket Ground
Umpires
Shahul Hameed (Indonesia)
Match Referee
-