Mdina Cup 2023 Stats
Mdina Cup Highest Average
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | Avg | Matches | Inns | R | No | 
|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Khan | MAL | 54 | 3 | 3 | 162 | -- | 
| 2 | Vikram Vijh | LUX | 43.5 | 2 | 2 | 87 | -- | 
| 3 | James Barker | LUX | 41 | 1 | 1 | 41 | -- | 
| 4 | Gustav Mckeon | Fran | 40.67 | 3 | 3 | 122 | -- | 
| 5 | Usman Riaz Khan | Fran | 34.67 | 3 | 3 | 104 | -- | 
| 6 | Noman Amjad | Fran | 22 | 3 | 3 | 22 | 2 | 
| 7 | Hevit Alodin | Fran | 18 | 3 | 3 | 54 | -- | 
| 8 | Chanjal Sudarsanan | MAL | 17 | 3 | 3 | 17 | 2 | 
| 9 | Mokhtar Ghulami | Fran | 16.33 | 3 | 3 | 49 | -- | 
| 10 | Waqar Afridi | MAL | 14.5 | 3 | 3 | 29 | 1 | 
| 11 | Jaspal Singh | MAL | 14 | 3 | 3 | 42 | -- | 
| 12 | Imran Ameer | MAL | 12.33 | 3 | 3 | 37 | -- | 
| 13 | Amit Halbhavi | LUX | 12 | 2 | 2 | 24 | -- | 
| 14 | Eldhose Mathew | MAL | 9 | 3 | 3 | 27 | -- | 
| 15 | Shiv Karan Gill | LUX | 9 | 2 | 2 | 18 | -- | 
| 16 | Varun Prasath | MAL | 8.33 | 3 | 3 | 25 | -- | 
| 17 | Eliyas Jabarkhel | LUX | 7.5 | 2 | 2 | 15 | -- | 
| 18 | Girish Venkateswaran | LUX | 7 | 1 | 1 | 7 | -- | 
| 19 | Lingeswaran Canessane | Fran | 6.67 | 3 | 3 | 20 | -- | 
| 20 | Timothy Barker | LUX | 6.5 | 2 | 2 | 13 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced