Mumbai Indians’ IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 12:28 IST

View : 176
601 Min Read

Defending champions Mumbai Indians will start their campaign of Indian Premier League (IPL) – 9 against Rising Pune Super Giants on April 09 at Mumbai. Mumbai Indians have a formidable depth in their side since last two or three years and with the addition of Jos Buttler, they are certainly looking hot-favourites to win the tournament. As we know, they are known for making comebacks into the tournament at very last moment but they would like to make their dominance from first match itself this time around. Mumbai Indians management will hope that they get their hands to the silverware once more. Here, we present statistical details of Mumbai Indians’ IPL journey.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 22 12 10 0 0
Deccan Chargers 2008-2012 10 6 4 0 0
Delhi Daredevils 2008-2015 16 8 8 0 0
Kings XI Punjab 2008-2015 16 8 8 0 0
Kochi Tuskers Kerala 2011-2011 1 0 1 0 0
Kolkata Knight Riders 2008-2015 16 11 5 0 0
Pune Warriors 2011-2013 6 5 1 0 0
Rajasthan Royals 2008-2015 16 10 6 0 0
Royal Challengers Bangalore 2008-2015 17 9 8 0 0
Sunrisers Hyderabad 2013-2015 6 4 2 0 0

Highest Total: 218/7 vs Delhi Daredevils at Delhi on March 17, 2010

Lowest Total: 87 vs Kings XI Punjab at Mohali on May 10, 2011

Largest victory by runs: 98 runs (vs Delhi Daredevils at Delhi on March 17, 2010)

Largest victory by balls remaining: 87 balls (vs KKR at Mumbai on May 16, 2008)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
Sachin Tendulkar 2008-2013 78 2334 1948 34.83 119.81
Rohit Sharma 2011-2015 83 2215 1683 33.56 131.61
Ambati Rayudu 2010-2015 96 1991 1559 27.27 127.71
Kieron Pollard 2010-2015 93 1751 1179 29.18 148.51
Lendl Simmons 2014-2015 21 934 732 49.15 127.59

Most Fours

Player name Span Matches No. of fours
Sachin Tendulkar 2008-2013 78 295
Rohit Sharma 2011-2015 83 178
Ambati Rayudu 2010-2015 96 170
Kieron Pollard 2010-2015 93 120
Lendl Simmons 2014-2015 21 99

Most Sixes

Player name Span Matches No. of sixes
Kieron Pollard 2010-2015 93 109
Rohit Sharma 2011-2015 83 96
Ambati Rayudu 2010-2015 96 64
Sanath Jayasuriya 2008-2010 30 39
Harbhajan Singh 2008-2015 111 38

Most Fifties

Player name Span Matches No.of fifties
Rohit Sharma 2011-2015 83 16
Sachin Tendulkar 2008-2013 78 13
Ambati Rayudu 2010-2015 96 11
Lendl Simmons 2014-2015 21 9
Kieron Pollard 2010-2015 93 8

Most Ducks

Player name Span Matches No. of ducks
Harbhajan Singh 2008-2015 111 11
Ambati Rayudu 2010-2015 96 7
Lasith Malinga 2009-2015 98 6
Rohit Sharma 2011-2015 83 5
Sachin Tendulkar 2008-2013 78 4

Most Runs in a series

Player name Season Matches Runs
Sachin Tendulkar 2009/10 15 618
Sachin Tendulkar 2011 16 553
Lendl Simmons 2015 13 540
Rohit Sharma 2013 19 538
Sanath Jayasuriya 2007/08 14 514

List of Hundreds

Player name Runs Balls Opposition Ground Year
Sanath Jayasuriya 114* 48 Chennai Super Kings Mumbai 2008
Sachin Tendulkar 100* 66 Kochi Tuskers Kerala Mumbai 2011
Rohit Sharma 109* 60 KKR Kolkata 2012
Lendl Simmons 100* 61 Kings XI Punjab Mohali 2014

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
Lasith Malinga 2009-2015 98 143 17.80 16.00 6.67
Harbhajan Singh 2008-2015 111 110 24.79 21.6 6.87
Kieron Pollard 2010-2015 93 56 29.62 20.5 8.64
MM Patel 2011-2013 31 40 21.55 17.4 7.43
DS Kulkarni 2008-2013 33 36 23.50 17.6 7.96

Most Wickets in a series

Player name Season Matches Wickets
Lasith Malinga 2011 16 28
Lasith Malinga 2015 15 24
Harbhajan Singh 2013 19 24
M Johnson 2013 17 24
Lasith Malinga 2012 14 22

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
Dinesh Karthik 2012-2013 36 21
Y Takawale 2008-2009 11 14
A Rayudu 2010-2015 96 13
PR Shah 2008-2009 14 10
Parthiv Patel 2015-2015 14 10

Most Catches (Fielder)

Player name Span Matches Catches
Kieron Pollard 2010-2015 93 50
Rohit Sharma 2011-2015 83 37
Harbhajan Singh 2008-2015 111 34
Ambati Rayudu 2010-2015 96 27
Sachin Tendulkar 2008-2013 78 23

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
H Gibbs R Sharma 167* 2nd KKR Kolkata May 12, 2012
Sachin Tendulkar Dwayne Smith 163* 1st Rajasthan Royals Jaipur May 20, 2012
D Karthik R Sharma 132 3rd Delhi Daredevils Mumbai April 09, 2013
R Sharma Corey Anderson 131* 4th KKR Kolkata April 08, 2015
Lendl Simmons A Rayudu 130 2nd Sunrisers Hyderabad Hyderabad May 12, 2014

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store