Mumbai T20 League 2026 Batting Most Sixes
Mumbai T20 League Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Jay Jain | BB | 16 | 5 | 5 | 173 |
| 2 | Suved Parkar | BB | 14 | 5 | 5 | 250 |
| 3 | Tushar Deshpande | MSCMR | 13 | 7 | 7 | 126 |
| 4 | Divyaansh Saxena | AA | 13 | 7 | 7 | 261 |
| 5 | Ajit Yadav | ATM | 12 | 6 | 6 | 181 |
| 6 | Nutan Goel | TKMNE | 12 | 5 | 5 | 242 |
| 7 | Ayush Vartak | NMP | 11 | 6 | 6 | 154 |
| 8 | Ishan Mulchandani | SMF | 11 | 5 | 5 | 144 |
| 9 | Sairaj Patil | ETS | 10 | 5 | 5 | 177 |
| 10 | Shivam Dube | AA | 9 | 6 | 4 | 101 |
| 11 | Ayaz Ahmed Afzal | MSCMR | 9 | 5 | 5 | 174 |
| 12 | Om Keshkamat | BB | 8 | 5 | 5 | 93 |
| 13 | Jay Bista | ATM | 8 | 6 | 6 | 225 |
| 14 | Abhigyan Kundu | NMP | 8 | 6 | 6 | 204 |
| 15 | Anish Chaudhery | NMP | 8 | 4 | 4 | 117 |
| 16 | Arjun Tendulkar | AA | 7 | 7 | 6 | 104 |
| 17 | Saksham Swayam Parashar | ATM | 7 | 6 | 6 | 110 |
| 18 | Shreyas Iyer | SMF | 7 | 4 | 4 | 106 |
| 19 | Sarfaraz Khan | ATM | 7 | 5 | 5 | 161 |
| 20 | Hardik Tamore | NMP | 7 | 6 | 6 | 207 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced