Portugal T10 2021 Stats
Portugal T10 Total Wickets
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers | 
|---|---|---|---|---|---|
| 1 | Indian Royals | 54 | 880 | 1 | -- | 
| 2 | Miranda Dragons | 50 | 981 | 1 | -- | 
| 3 | Coimbra Knights | 55 | 827 | -- | -- | 
| 4 | Malo Qalandars | 73 | 1074 | -- | -- | 
| 5 | Gorkha 11 | 83 | 907 | -- | -- | 
| 6 | Oeiras | 75 | 818 | -- | -- | 
| 7 | Porto Wanderers | 63 | 951 | -- | -- | 
| 8 | Gorkha 11 | 83 | 907 | -- | -- | 
| 9 | Oeiras | 75 | 818 | -- | -- | 
| 10 | Malo Qalandars | 73 | 1074 | -- | -- | 
| 11 | Porto Wanderers | 63 | 951 | -- | -- | 
| 12 | Coimbra Knights | 55 | 827 | -- | -- | 
| 13 | Indian Royals | 54 | 880 | 1 | -- | 
| 14 | Miranda Dragons | 50 | 981 | 1 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced