Scotland T20 Tri Series Best Economy Rates
SCO T20 Tri Series Best Economy Rates
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Safyaan Sharif | SCO | 4.71 | 3 | 7 | 3 | 6 | 5.5 | 7 | 
| 2 | Michael Leask | SCO | 5.67 | 4 | 12 | 4 | 5 | 13.6 | 14.4 | 
| 3 | Aryan Dutt | NED | 5.67 | 3 | 12 | 3 | 5 | 13.6 | 14.4 | 
| 4 | Sandeep Lamichhane | NEP | 5.75 | 4 | 16 | 4 | 9 | 10.22 | 10.67 | 
| 5 | Jasper Davidson | SCO | 6.17 | 3 | 12 | 3 | 4 | 18.5 | 18 | 
| 6 | Nandan Yadav | NEP | 6.35 | 1 | 2.5 | 1 | 2 | 9 | 8.5 | 
| 7 | Mark Watt | SCO | 6.73 | 4 | 15 | 4 | 4 | 25.25 | 22.5 | 
| 8 | Lalit Rajbanshi | NEP | 6.88 | 4 | 16 | 4 | 4 | 27.5 | 24 | 
| 9 | Jack Jarvis | SCO | 7.25 | 3 | 8 | 3 | 3 | 19.33 | 16 | 
| 10 | Daniel Doram | NED | 7.33 | 3 | 12 | 3 | 4 | 22 | 18 | 
| 11 | Teja Nidamanuru | NED | 7.5 | 3 | 4 | 1 | 3 | 10 | 8 | 
| 12 | Zach Lion Cachet | NED | 7.54 | 3 | 11.4 | 3 | 4 | 22 | 17.5 | 
| 13 | Karan KC | NEP | 7.75 | 3 | 9.1 | 3 | 4 | 17.75 | 13.75 | 
| 14 | Kushal Bhurtel | NEP | 8 | 4 | 8 | 3 | 3 | 21.33 | 16 | 
| 15 | Chris Greaves | SCO | 8 | 2 | 6 | 2 | 3 | 16 | 12 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced