T10 League 2018 Stats
T10 League Most Centuries
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Delhi Bulls | -- | 917 | 3 | 36 |
2 | Northern Warriors | -- | 972 | 4 | 50 |
3 | Pakhtoons | -- | 947 | 3 | 37 |
4 | Sindhis | -- | 650 | 3 | 26 |
5 | Rajputs | -- | 461 | 2 | 16 |
6 | Kerala Kings | -- | 511 | 3 | 18 |
7 | Punjabi Legends | -- | 597 | -- | 37 |
8 | Maratha Arabians | -- | 883 | 4 | 39 |
9 | Sindhis | -- | 650 | 3 | 26 |
10 | Rajputs | -- | 461 | 2 | 9 |
11 | Pakhtoons | -- | 947 | 3 | 37 |
12 | Kerala Kings | -- | 511 | 3 | 18 |
13 | Delhi Bulls | -- | 917 | 3 | 36 |
14 | Northern Warriors | -- | 972 | 4 | 50 |
15 | Punjabi Legends | -- | 597 | -- | 37 |
16 | Maratha Arabians | -- | 883 | 4 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced