T20 WC Europe Qualifier Group C 2022 Stats
T20 WC Europe Qualifier Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Hamid Shah | DEN | 2 | 5 | 5 | 177 | 58 |
| 2 | Taranjit Bharaj | DEN | 2 | 5 | 5 | 157 | 63 |
| 3 | Varun Prasath Thomotharam | MAL | 2 | 4 | 4 | 154 | 57 |
| 4 | Nicolaj Laegsgaard | DEN | 1 | 5 | 5 | 189 | 91 |
| 5 | Basil George | MAL | 1 | 4 | 4 | 150 | 93 |
| 6 | Balaji Avinash Pai | GIBR | 1 | 4 | 4 | 145 | 76 |
| 7 | Daniel Doyle Calle | SPA | 1 | 5 | 5 | 127 | 50 |
| 8 | Gabriel Schachat | ISR | 1 | 3 | 3 | 117 | 66 |
| 9 | Babarkhel Aziz Mohammad | BEL | 1 | 5 | 5 | 114 | 72 |
| 10 | Yasir Ali | SPA | 1 | 5 | 4 | 107 | 65 |
| 11 | Saif Ahmad | DEN | 1 | 5 | 4 | 97 | 55 |
| 12 | Satyadeep Ashwathnarayan | HUN | 1 | 4 | 4 | 94 | 52 |
| 13 | Louis Bruce | GIBR | 1 | 4 | 4 | 89 | 55 |
| 14 | Sharn Gomes | PORT | 1 | 4 | 4 | 82 | 52 |
| 15 | Ali Raza | BEL | 1 | 3 | 2 | 51 | 50 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced