APL (Afghanistan Premier League) Stats
APL Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Qais Ahmad | BL | 12.53 | 9 | 30 | 15 |
| 2 | Karim Janat | KK | 14.42 | 8 | 29 | 12 |
| 3 | Sandeep Lamichhane | NL | 11.5 | 1 | 4 | 2 |
| 4 | Isuru Udana | PP | 14.41 | 8 | 32 | 17 |
| 5 | Sayed Shirzad | KK | 15.25 | 8 | 31.1 | 16 |
| 6 | Mirwais Ashraf | BL | 15.29 | 9 | 26.5 | 14 |
| 7 | Asghar Afghan | KK | 8 | 8 | 0.3 | 1 |
| 8 | Tahir Khail | PP | 10 | 1 | 2 | 2 |
| 9 | Tahir Adil | PP | 10 | 2 | 2 | 2 |
| 10 | Samiullah | BL | 13.5 | 1 | 3 | 2 |
| 11 | Asghar Afghan | KK | 8 | 8 | 0.3 | 1 |
| 12 | Tahir Khail | PP | 10 | 1 | 2 | 2 |
| 13 | Tahir Adil | PP | 10 | 2 | 2 | 2 |
| 14 | Sandeep Lamichhane | NL | 11.5 | 1 | 4 | 2 |
| 15 | Qais Ahmad | BL | 12.53 | 9 | 30 | 15 |
| 16 | Samiullah | BL | 13.5 | 1 | 3 | 2 |
| 17 | Isuru Udana | PP | 14.41 | 8 | 32 | 17 |
| 18 | Karim Janat | KK | 14.42 | 8 | 29 | 12 |
| 19 | Sayed Shirzad | KK | 15.25 | 8 | 31.1 | 16 |
| 20 | Mirwais Ashraf | BL | 15.29 | 9 | 26.5 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced