Bangladesh Premier League 2016 Stats
BPL Top Wicket Takers
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Bravo | MD | 21 | 13 | 44.2 | 3/10 | 266 | 15.95 | 7.56 | 335 | -- | -- | 
| 2 | Junaid Khan | KHT | 20 | 14 | 52.4 | 4/23 | 316 | 16.05 | 6.09 | 321 | 2 | -- | 
| 3 | Mohammad Shahid | MD | 15 | 8 | 27.1 | 3/21 | 163 | 12.47 | 6.88 | 187 | -- | -- | 
| 4 | Shahid Afridi | RAN | 17 | 11 | 40 | 4/12 | 240 | 14.94 | 6.35 | 254 | 1 | -- | 
| 5 | Rubel Hossain | RAN | 15 | 12 | 43 | 3/25 | 258 | 21.07 | 7.35 | 316 | -- | -- | 
| 6 | Taskin Ahmed | CCH | 15 | 11 | 39.2 | 5/31 | 236 | 21.27 | 8.11 | 319 | -- | 1 | 
| 7 | Farhad Reza | DBR | 14 | 15 | 51 | 3/28 | 306 | 27.21 | 7.47 | 381 | -- | -- | 
| 8 | Arafat Sunny | RAN | 13 | 12 | 30.3 | 3/0 | 183 | 14.77 | 6.3 | 192 | -- | -- | 
| 9 | Mohammad Nabi | CCH | 19 | 13 | 44 | 4/24 | 264 | 15 | 6.48 | 285 | 1 | -- | 
| 10 | Shafiul Islam | KHT | 18 | 13 | 42.3 | 4/17 | 255 | 18.39 | 7.79 | 331 | 2 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced