Major League Cricket 2023 Highest Batting Strike-Rate (Innings)
MLC Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Marco Jansen | WAS | 400 | 1 | 1 | 8 | -- |
| 2 | Shubham Ranjane | SEA | 400 | 1 | 1 | 8 | -- |
| 3 | Calvin Savage | TEX | 350 | 1 | 1 | 7 | -- |
| 4 | Trent Boult | NY | 333.33 | 1 | 1 | 20 | -- |
| 5 | Dwaine Pretorius | SEA | 300 | 1 | 1 | 21 | 21 |
| 6 | Haris Rauf | SF | 300 | 1 | 1 | 6 | -- |
| 7 | Calvin Savage | TEX | 300 | 1 | 1 | 6 | 6 |
| 8 | Finn Allen | SF | 280 | 1 | 1 | 28 | 28 |
| 9 | Andries Gous | WAS | 266.67 | 1 | 1 | 40 | 40 |
| 10 | Dwayne Bravo | TEX | 266.67 | 1 | 1 | 16 | -- |
| 11 | Heinrich Klaasen | SEA | 250 | 1 | 1 | 110 | -- |
| 12 | Nicholas Pooran | NY | 249.09 | 1 | 1 | 137 | -- |
| 13 | Daniel Sams | TEX | 233.33 | 1 | 1 | 42 | 42 |
| 14 | Corné Dry | LAS | 233.33 | 1 | 1 | 7 | 7 |
| 15 | Tim David | NY | 228.57 | 1 | 1 | 48 | -- |
| 16 | Jason Roy | LAS | 214.29 | 1 | 1 | 45 | 45 |
| 17 | Dewald Brevis | NY | 214.29 | 1 | 1 | 15 | 15 |
| 18 | Kieron Pollard | NY | 210 | 1 | 1 | 21 | -- |
| 19 | Mitchell Santner | TEX | 207.69 | 1 | 1 | 27 | 27 |
| 20 | Marcus Stoinis | SF | 205.56 | 1 | 1 | 37 | 37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced