Pondicherry Women's T20 2024 Stats
Pondicherry Women's T20 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Yuvashri Karthikeyan | PRI-W | 57.75 | 5 | 5 | 231 | 1 |
| 2 | Yashi Premkumar Pandey | QUN-W | 43 | 5 | 5 | 172 | 1 |
| 3 | Esha Subhash Mavi | ANG-W | 42.75 | 6 | 6 | 171 | 2 |
| 4 | Maithreyee S | DIA-W | 42.33 | 7 | 7 | 127 | 4 |
| 5 | Arunadevi Sekar | PRI-W | 30.67 | 5 | 5 | 92 | 2 |
| 6 | Shivanti Gupta | QUN-W | 29.75 | 5 | 5 | 119 | 1 |
| 7 | Anjana B | PRI-W | 25.4 | 5 | 5 | 127 | -- |
| 8 | Kavisha Elayaperumal C | DIA-W | 24 | 7 | 7 | 144 | 1 |
| 9 | Mani Shailaja | ANG-W | 20.5 | 6 | 6 | 82 | 2 |
| 10 | Tanisha Gaikawad | ANG-W | 20 | 7 | 6 | 100 | 1 |
| 11 | Nidhi Dawda | DIA-W | 17.2 | 7 | 6 | 86 | 1 |
| 12 | Neha Chhillar | QUN-W | 16.67 | 5 | 4 | 50 | 1 |
| 13 | Arthika Velmurugan G | QUN-W | 16.5 | 5 | 4 | 66 | -- |
| 14 | Shivi Pandey | ANG-W | 15 | 7 | 4 | 45 | 1 |
| 15 | Sunayana Mishra | ANG-W | 14.5 | 7 | 5 | 58 | 1 |
| 16 | Sonal Patil | QUN-W | 13.2 | 5 | 5 | 66 | -- |
| 17 | Jyoti Yadav | DIA-W | 12 | 7 | 5 | 36 | 2 |
| 18 | Vaincy Chaudhary | PRI-W | 11.33 | 5 | 3 | 34 | -- |
| 19 | Priyanka Kaushal | DIA-W | 11.17 | 7 | 7 | 67 | 1 |
| 20 | Nisha Seetharamun | ANG-W | 11 | 3 | 2 | 22 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced