Road Safety World Series 2020/21 Stats
RSWS Best Bowling Figures
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy | 
|---|---|---|---|---|---|---|---|---|
| 1 | Munaf Patel | IND-L | 4/19 | 23 | 197 | 9 | -- | 8.57 | 
| 2 | Monty Panesar | ENG-L | 4/26 | 19 | 98 | 8 | 1 | 5.16 | 
| 3 | Tillakaratne Dilshan | SL-L | 4/6 | 25.3 | 163 | 12 | 1 | 6.39 | 
| 4 | Yusuf Pathan | IND-L | 3/28 | 14 | 111 | 9 | -- | 7.93 | 
| 5 | Chris Tremlett | ENG-L | 2/10 | 11.3 | 116 | 4 | -- | 10.09 | 
| 6 | Thandi Tshabalala | SA-L | 3/26 | 17.2 | 137 | 5 | -- | 7.9 | 
| 7 | Sulieman Benn | WI-L | 3/17 | 23 | 158 | 8 | 1 | 6.87 | 
| 8 | Tino Best | WI-L | 2/12 | 23 | 156 | 7 | -- | 6.78 | 
| 9 | Nuwan Kulasekara | SL-L | 5/25 | 18.5 | 123 | 7 | -- | 6.53 | 
| 10 | Paul Harris | SA-L | 3/21 | 4 | 21 | 3 | -- | 5.25 | 
| 11 | Nuwan Kulasekara | SL-L | 5/25 | 18.5 | 123 | 7 | -- | 6.53 | 
| 12 | Tillakaratne Dilshan | SL-L | 4/6 | 25.3 | 163 | 12 | 1 | 6.39 | 
| 13 | Munaf Patel | IND-L | 4/19 | 23 | 197 | 9 | -- | 8.57 | 
| 14 | Monty Panesar | ENG-L | 4/26 | 19 | 98 | 8 | 1 | 5.16 | 
| 15 | Sulieman Benn | WI-L | 3/17 | 23 | 158 | 8 | 1 | 6.87 | 
| 16 | Paul Harris | SA-L | 3/21 | 4 | 21 | 3 | -- | 5.25 | 
| 17 | Thandi Tshabalala | SA-L | 3/26 | 17.2 | 137 | 5 | -- | 7.9 | 
| 18 | Yusuf Pathan | IND-L | 3/28 | 14 | 111 | 9 | -- | 7.93 | 
| 19 | Chaminda Vaas | SL-L | 2/5 | 6 | 25 | 3 | -- | 4.17 | 
| 20 | Rangana Herath | SL-L | 2/5 | 23 | 127 | 8 | 1 | 5.52 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced