Vanuatu T10 League Stats
Vanuatu T10 League Highest Average
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | Avg | Matches | Inns | R | No | 
|---|---|---|---|---|---|---|---|
| 1 | Andrew Mansale | MTB | 35.5 | 6 | 6 | 213 | -- | 
| 2 | Rival Samson | MTB | 28 | 6 | 3 | 28 | 2 | 
| 3 | Joshua Rasu | MFE | 22.33 | 7 | 7 | 134 | 1 | 
| 4 | Vince Vira | IS | 19 | 7 | 4 | 19 | 3 | 
| 5 | McMillan Markia | MFE | 16 | 7 | 6 | 48 | 3 | 
| 6 | Wesley Vira | MFE | 21.86 | 7 | 7 | 153 | -- | 
| 7 | Nalin Nipiko | IS | 41.2 | 7 | 7 | 206 | 2 | 
| 8 | Simpson Obed | MFE | 29.5 | 7 | 7 | 118 | 3 | 
| 9 | Philip Tsione | MTB | 19 | 6 | 6 | 95 | 1 | 
| 10 | Clement Tommy | MTB | 17.4 | 6 | 6 | 87 | 1 | 
| 11 | Nalin Nipiko | IS | 41.2 | 7 | 7 | 206 | 2 | 
| 12 | Andrew Mansale | MTB | 35.5 | 6 | 6 | 213 | -- | 
| 13 | Simpson Obed | MFE | 29.5 | 7 | 7 | 118 | 3 | 
| 14 | Rival Samson | MTB | 28 | 6 | 3 | 28 | 2 | 
| 15 | Joshua Rasu | MFE | 22.33 | 7 | 7 | 134 | 1 | 
| 16 | Wesley Vira | MFE | 21.86 | 7 | 7 | 153 | -- | 
| 17 | Vince Vira | IS | 19 | 7 | 4 | 19 | 3 | 
| 18 | Philip Tsione | MTB | 19 | 6 | 6 | 95 | 1 | 
| 19 | Clement Tommy | MTB | 17.4 | 6 | 6 | 87 | 1 | 
| 20 | McMillan Markia | MFE | 16 | 7 | 6 | 48 | 3 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced