Vanuatu T10 League Stats
Vanuatu T10 League Best Economy Rates (Innings)
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Sandy | IS | 1.5 | 1 | 2 | 1 | 1 | 3 | 12 | 
| 2 | Stephane Sandy | MFE | 1.5 | 1 | 2 | 1 | 1 | 3 | 12 | 
| 3 | Patrick Matautaava | MTB | 2.18 | 1 | 1.5 | 1 | 2 | 2 | 5.5 | 
| 4 | Patrick Matautaava | IS | 2.18 | 1 | 1.5 | 1 | 2 | 2 | 5.5 | 
| 5 | Simpson Obed | IS | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 | 
| 6 | Nalin Nipiko | IS | 2.5 | 1 | 0.4 | 1 | 1 | 1 | 4 | 
| 7 | Obed Yoseph | IS | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 
| 8 | Stephane Sandy | MTB | 1 | 1 | 1 | 1 | 3 | 0.33 | 2 | 
| 9 | Obed Yoseph | MTB | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 
| 10 | Stephane Sandy | MTB | 1 | 1 | 1 | 1 | 3 | 0.33 | 2 | 
| 11 | Stephane Sandy | IS | 1 | 1 | 1 | 1 | 3 | 0.33 | 2 | 
| 12 | Obed Yoseph | MTB | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 
| 13 | Obed Yoseph | IS | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 
| 14 | Stephane Sandy | IS | 1.5 | 1 | 2 | 1 | 1 | 3 | 12 | 
| 15 | Stephane Sandy | MFE | 1.5 | 1 | 2 | 1 | 1 | 3 | 12 | 
| 16 | Patrick Matautaava | MTB | 2.18 | 1 | 1.5 | 1 | 2 | 2 | 5.5 | 
| 17 | Patrick Matautaava | IS | 2.18 | 1 | 1.5 | 1 | 2 | 2 | 5.5 | 
| 18 | Simpson Obed | IS | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 | 
| 19 | Simpson Obed | MFE | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 | 
| 20 | Nalin Nipiko | MFE | 2.5 | 1 | 0.4 | 1 | 1 | 1 | 4 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced