Women's National Cricket League 2025 Highest Individual Score
Women's National Cricket League Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Lizelle Lee | TAS-W | 187 | 141 | 187 | 132.62 | 24 | 7 |
| 2 | Annie Wikman | AM-W | 142 | 136 | -- | 104.41 | 18 | -- |
| 3 | Georgia Redmayne | QUN-W | 125 | 134 | -- | 93.28 | 12 | -- |
| 4 | Courtney Webb | SAU-W | 123 | 94 | -- | 130.85 | 11 | -- |
| 5 | Tahlia Wilson | NSW-W | 115 | 115 | -- | 100 | 15 | -- |
| 6 | Tahlia Wilson | NSW-W | 109 | 110 | 109 | 99.09 | 14 | -- |
| 7 | Madeline Penna | SAU-W | 109 | 107 | 109 | 101.87 | 16 | -- |
| 8 | Anika Learoyd | NSW-W | 108 | 118 | 108 | 91.53 | 11 | -- |
| 9 | Georgia Redmayne | QUN-W | 105 | 105 | -- | 100 | 13 | -- |
| 10 | Nicole Faltum | VCT-W | 102 | 123 | 102 | 82.93 | 10 | 1 |
| 11 | Lauren Winfield | QUN-W | 101 | 87 | -- | 116.09 | 14 | 1 |
| 12 | Katie Mack | NSW-W | 96 | 101 | 96 | 95.05 | 12 | -- |
| 13 | Rachel Trenaman | TAS-W | 95 | 114 | -- | 83.33 | 10 | -- |
| 14 | Grace Lyons | AM-W | 94 | 94 | 94 | 100 | 12 | -- |
| 15 | Heather Graham | WA-W | 90 | 104 | 90 | 86.54 | 7 | 2 |
| 16 | Mikayla Wrigley | QUN-W | 88 | 115 | 88 | 76.52 | 9 | -- |
| 17 | Annie O'Neil | QUN-W | 86 | 77 | -- | 111.69 | 9 | 3 |
| 18 | Lucy Bourke | QUN-W | 85 | 91 | 85 | 93.41 | 10 | -- |
| 19 | Alyssa Healy | NSW-W | 81 | 79 | -- | 102.53 | 6 | -- |
| 20 | Maddy Darke | WA-W | 75 | 89 | -- | 84.27 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced