Women's National Cricket League 2025 Most Wickets
Women's National Cricket League Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Cheatle | NSW-W | 29 | 13 | 114.4 | 4/32 | 688 | 15.69 | 3.97 | 455 | 1 | -- |
| 2 | Amanda-Jade Wellington | SAU-W | 20 | 12 | 113.5 | 5/42 | 683 | 26.35 | 4.63 | 527 | -- | 1 |
| 3 | Sianna Ginger | QUN-W | 20 | 13 | 108.2 | 4/35 | 650 | 25.8 | 4.76 | 516 | 1 | -- |
| 4 | Maitlan Brown | NSW-W | 20 | 13 | 110.2 | 4/30 | 662 | 29.35 | 5.32 | 587 | 1 | -- |
| 5 | Zoe Cooke | AM-W | 20 | 12 | 87.4 | 4/44 | 526 | 23.35 | 5.33 | 467 | 2 | -- |
| 6 | Sarah Coyte | NSW-W | 19 | 13 | 101.2 | 3/31 | 608 | 24 | 4.5 | 456 | -- | -- |
| 7 | Samantha Bates | NSW-W | 18 | 12 | 104.2 | 4/26 | 626 | 26.33 | 4.54 | 474 | 1 | -- |
| 8 | Amy Edgar | WA-W | 17 | 6 | 58 | 5/43 | 348 | 15.53 | 4.55 | 264 | 1 | 1 |
| 9 | Grace Parsons | QUN-W | 17 | 9 | 84 | 5/37 | 504 | 24.88 | 5.04 | 423 | -- | 1 |
| 10 | Jemma Barsby | SAU-W | 17 | 12 | 91.5 | 3/27 | 551 | 29 | 5.37 | 493 | -- | -- |
| 11 | Jess Jonassen | QUN-W | 15 | 9 | 79.2 | 3/58 | 476 | 23.2 | 4.39 | 348 | -- | -- |
| 12 | Heather Graham | WA-W | 15 | 10 | 91 | 3/23 | 546 | 27.4 | 4.52 | 411 | -- | -- |
| 13 | Anesu Mushangwe | AM-W | 15 | 12 | 104 | 3/34 | 624 | 31.8 | 4.59 | 477 | -- | -- |
| 14 | Shay Manolini | WA-W | 15 | 9 | 63.5 | 4/38 | 383 | 21 | 4.93 | 315 | 1 | -- |
| 15 | Ella Hayward | VCT-W | 15 | 12 | 84.2 | 3/51 | 506 | 28.13 | 5 | 422 | -- | -- |
| 16 | Kathryn Bryce | TAS-W | 14 | 8 | 71 | 3/34 | 426 | 22.71 | 4.48 | 318 | -- | -- |
| 17 | Frankie Nicklin | NSW-W | 14 | 8 | 60 | 3/33 | 360 | 21.07 | 4.92 | 295 | -- | -- |
| 18 | Nicola Hancock | QUN-W | 14 | 12 | 85.2 | 4/42 | 512 | 32.43 | 5.32 | 454 | 1 | -- |
| 19 | Courtney Sippel | TAS-W | 14 | 12 | 80.4 | 3/45 | 484 | 34.29 | 5.95 | 480 | -- | -- |
| 20 | Maisy Gibson | TAS-W | 13 | 12 | 101 | 2/18 | 606 | 38.38 | 4.94 | 499 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced