Zimbabwe v India 2022 Stats
ZIM vs IND Highest Strike Rates (Innings)
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | SR | Matches | Inns | R | Avg | 
|---|---|---|---|---|---|---|---|
| 1 | Shikhar Dhawan | IND | 157.14 | 1 | 1 | 33 | 33 | 
| 2 | Shardul Thakur | IND | 150 | 1 | 1 | 9 | 9 | 
| 3 | Shubman Gill | IND | 134.02 | 1 | 1 | 130 | 130 | 
| 4 | Victor Nyauchi | ZIM | 133.33 | 1 | 1 | 8 | 8 | 
| 5 | Sikandar Raza | ZIM | 121.05 | 1 | 1 | 115 | 115 | 
| 6 | Sanju Samson | IND | 115.38 | 1 | 1 | 15 | 15 | 
| 7 | Shubman Gill | IND | 113.89 | 1 | 1 | 82 | -- | 
| 8 | Brad Evans | ZIM | 113.79 | 1 | 1 | 33 | -- | 
| 9 | Sanju Samson | IND | 110.26 | 1 | 1 | 43 | -- | 
| 10 | Luke Jongwe | ZIM | 107.69 | 1 | 1 | 14 | 14 | 
| 11 | Kuldeep Yadav | IND | 100 | 1 | 1 | 2 | -- | 
| 12 | Deepak Chahar | IND | 100 | 1 | 1 | 1 | -- | 
| 13 | Tanaka Chivanga | ZIM | 100 | 1 | 1 | 4 | 4 | 
| 14 | Sean Williams | ZIM | 100 | 1 | 1 | 42 | 42 | 
| 15 | Sean Williams | ZIM | 97.83 | 1 | 1 | 45 | 45 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced