Zimbabwe v India 2022 Stats
ZIM vs IND Best Economy Rates (Innings)
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | IND | 2 | 1 | 8 | 1 | 1 | 16 | 48 | 
| 2 | Axar Patel | IND | 2.86 | 1 | 7 | 1 | 1 | 20 | 42 | 
| 3 | Axar Patel | IND | 3 | 1 | 10 | 1 | 2 | 15 | 30 | 
| 4 | Deepak Hooda | IND | 3 | 1 | 2 | 1 | 1 | 6 | 12 | 
| 5 | Axar Patel | IND | 3.2 | 1 | 7.3 | 1 | 3 | 8 | 15 | 
| 6 | Kuldeep Yadav | IND | 3.8 | 1 | 10 | 1 | 2 | 19 | 30 | 
| 7 | Deepak Chahar | IND | 3.86 | 1 | 7 | 1 | 3 | 9 | 14 | 
| 8 | Sikandar Raza | ZIM | 4 | 1 | 4 | 1 | 1 | 16 | 24 | 
| 9 | Mohammed Siraj | IND | 4.5 | 1 | 8 | 1 | 1 | 36 | 48 | 
| 10 | Prasidh Krishna | IND | 4.54 | 1 | 6.1 | 1 | 1 | 28 | 37 | 
| 11 | Victor Nyauchi | ZIM | 4.8 | 1 | 10 | 1 | 1 | 48 | 60 | 
| 12 | Brad Evans | ZIM | 5.4 | 1 | 10 | 1 | 5 | 10.8 | 12 | 
| 13 | Tanaka Chivanga | ZIM | 5.43 | 1 | 7 | 1 | 1 | 38 | 42 | 
| 14 | Shardul Thakur | IND | 5.43 | 1 | 7 | 1 | 3 | 12.67 | 14 | 
| 15 | Shardul Thakur | IND | 6.11 | 1 | 9 | 1 | 1 | 55 | 54 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced