County Championship Division One 2025 Highest Strike Rates
County Championship Division One Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ben Duckett | NOT | 165.85 | 1 | 2 | 68 | 68 |
| 2 | Will Jacks | SUR | 109.68 | 3 | 3 | 136 | 45.33 |
| 3 | Kyle Abbott | HAM | 100 | 14 | 21 | 296 | 18.5 |
| 4 | Matt Henry | SOM | 100 | 4 | 5 | 79 | 26.33 |
| 5 | Migael Pretorius | SOM | 95.36 | 8 | 12 | 226 | 22.6 |
| 6 | Calvin Harrison | NOT | 91.18 | 1 | 1 | 31 | 31 |
| 7 | Jofra Archer | SUS | 91.18 | 1 | 1 | 31 | 31 |
| 8 | Ollie Robinson | SUS | 86.21 | 10 | 14 | 150 | 15 |
| 9 | Ben Green | SOM | 85.42 | 2 | 2 | 41 | 41 |
| 10 | Charlie Edward Bennett | ESS | 84.62 | 2 | 1 | 22 | 22 |
| 11 | Nathan McAndrew | SUS | 82.76 | 2 | 3 | 24 | 8 |
| 12 | Tom Curran | SUR | 81.25 | 2 | 3 | 52 | 17.33 |
| 13 | Ravisrinivasan Sai Kishore | SUR | 80 | 2 | 2 | 24 | 12 |
| 14 | Dan Lawrence | SUR | 79.76 | 13 | 19 | 922 | 54.24 |
| 15 | Neil Wagner | DUR | 79.17 | 1 | 2 | 57 | 28.5 |
| 16 | Sam Curran | SUR | 79.1 | 3 | 5 | 299 | 59.8 |
| 17 | Dawid Malan | YOR | 75.24 | 5 | 9 | 392 | 49 |
| 18 | Dillon Pennington | NOT | 74.57 | 8 | 11 | 173 | 24.71 |
| 19 | Nathan Gilchrist | WAS | 74.47 | 3 | 3 | 35 | 35 |
| 20 | Tom Kohler-Cadmore | SOM | 74.4 | 6 | 10 | 436 | 48.44 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced