County Championship Division One 2025 Most Four (innings)
County Championship Division One Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Tom Banton | SOM | 56 | 1 | 1 | 371 |
| 2 | Adam Hose | WOR | 31 | 1 | 1 | 266 |
| 3 | Finlay Bean | YOR | 30 | 1 | 1 | 224 |
| 4 | Haseeb Hameed | NOT | 30 | 1 | 1 | 206 |
| 5 | Dom Sibley | SUR | 29 | 1 | 1 | 305 |
| 6 | Alex Lees | DUR | 28 | 1 | 1 | 172 |
| 7 | John Simpson | SUS | 28 | 1 | 1 | 181 |
| 8 | Ben Foakes | SUR | 27 | 1 | 1 | 174 |
| 9 | Daniel Hughes | SUS | 26 | 1 | 1 | 151 |
| 10 | Emilio Gay | DUR | 25 | 1 | 1 | 156 |
| 11 | John Simpson | SUS | 23 | 1 | 1 | 129 |
| 12 | Haseeb Hameed | NOT | 23 | 1 | 1 | 208 |
| 13 | Jordan Cox | ESS | 23 | 1 | 1 | 132 |
| 14 | Adam Lyth | YOR | 23 | 1 | 1 | 185 |
| 15 | Jake Libby | WOR | 22 | 1 | 1 | 167 |
| 16 | Emilio Gay | DUR | 22 | 1 | 1 | 161 |
| 17 | Tom Latham | WAS | 21 | 1 | 1 | 184 |
| 18 | Liam Patterson-White | NOT | 21 | 1 | 1 | 135 |
| 19 | Jack Haynes | NOT | 21 | 1 | 1 | 142 |
| 20 | Jordan Cox | ESS | 21 | 1 | 1 | 117 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced