County Championship Division One 2025 Bowling Four Wickets
County Championship Division One Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Simon Harmer | ESS | 4 | 7 | 308.2 | 708 | 25 |
2 | Ben Raine | DUR | 3 | 6 | 242 | 690 | 25 |
3 | Ethan Bamber | WAS | 3 | 7 | 249.4 | 746 | 23 |
4 | Jack Leach | SOM | 3 | 7 | 190 | 575 | 23 |
5 | Brad Wheal | HAM | 3 | 7 | 216.3 | 721 | 21 |
6 | Matty Potts | DUR | 2 | 4 | 168 | 503 | 16 |
7 | Brett Hutton | NOT | 2 | 6 | 185.2 | 594 | 24 |
8 | Codi Yusuf | DUR | 2 | 4 | 91.4 | 355 | 17 |
9 | Chris Rushworth | WAS | 1 | 1 | 33 | 67 | 7 |
10 | George Hill | YOR | 1 | 7 | 187 | 469 | 32 |
11 | Samuel Cook | ESS | 1 | 3 | 111 | 285 | 10 |
12 | Daniel Worrall | SUR | 1 | 4 | 147.2 | 389 | 15 |
13 | Ben Coad | YOR | 1 | 6 | 191.3 | 510 | 16 |
14 | Farhan Ahmed | NOT | 1 | 5 | 108.4 | 295 | 10 |
15 | Jack White | YOR | 1 | 6 | 172.4 | 469 | 21 |
16 | Nathan McAndrew | SUS | 1 | 2 | 59.1 | 179 | 8 |
17 | Shane Snater | ESS | 1 | 6 | 213.2 | 662 | 19 |
18 | Ollie Robinson | SUS | 1 | 5 | 168.2 | 523 | 18 |
19 | Tom Taylor | WOR | 1 | 7 | 212.3 | 685 | 28 |
20 | Brendan Doggett | DUR | 1 | 3 | 89.1 | 301 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced