Codi Yusuf
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 2 | 2 | 1 | 35 | 27 | 35 | 66 | 53.03 | -- | -- |
| odi | 1 | 1 | -- | 5 | 5 | 5 | 11 | 45.45 | -- | -- |
| t20 | 40 | 19 | 13 | 97 | 25 | 16.16 | 103 | 94.17 | -- | -- |
| fc | 39 | 46 | 6 | 749 | 84 | 18.72 | 1488 | 50.33 | -- | 1 |
| list a | 28 | 15 | 5 | 148 | 28 | 14.8 | 239 | 61.92 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 2 | 4 | 47.00 | 122 | 10 | 3/22 | 12.2 | 2.59 | 28.2 | -- | -- |
| odi | 1 | 1 | 10.00 | 80 | -- | -- | 0 | 8 | 0 | -- | -- |
| t20 | 40 | 39 | 132.30 | 1112 | 36 | 3/15 | 30.88 | 8.39 | 22 | -- | -- |
| fc | 39 | 72 | 1031.50 | 3497 | 122 | 6/49 | 28.66 | 3.38 | 50.7 | 8 | 4 |
| list a | 28 | 27 | 206.20 | 1141 | 44 | 4/26 | 25.93 | 5.52 | 28.1 | 3 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| TIT vs LIO | 44 | 1/77 & 0/24 | 14 Oct 2025 | Centurion | firstclass |
| DOL vs LIO | - | 1/73 & 2/39 | 08 Oct 2025 | Durban | firstclass |
| SA-A vs NZ-A | 17* | 1/123 & 0/34 | 14 Sep 2025 | Pretoria | firstclass |
| ENG vs SA | 5 | 0/80 | 07 Sep 2025 | Southampton | odi |
| YOR vs DUR | 21* | 1/63 | 22 Aug 2025 | Scarborough | lista |