Dan Lawrence
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 14 | 27 | 2 | 671 | 91 | 26.84 | 1206 | 55.63 | -- | 4 |
| t20 | 183 | 169 | 18 | 3919 | 120 | 25.95 | 2775 | 141.22 | 1 | 22 |
| fc | 145 | 230 | 19 | 8019 | 178 | 38 | 13988 | 57.32 | 19 | 37 |
| list a | 28 | 25 | -- | 670 | 115 | 26.8 | 752 | 89.09 | 1 | 4 |
| t10 | 26 | 21 | 4 | 371 | 57 | 21.82 | 214 | 173.36 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 14 | 10 | 43.00 | 133 | 3 | 1/0 | 44.33 | 3.09 | 86 | -- | -- |
| t20 | 183 | 92 | 194.50 | 1529 | 61 | 4/20 | 25.06 | 7.84 | 19.1 | 2 | -- |
| fc | 145 | 86 | 672.40 | 2344 | 55 | 4/91 | 42.61 | 3.48 | 73.3 | 1 | -- |
| list a | 28 | 15 | 95.30 | 597 | 11 | 3/35 | 54.27 | 6.25 | 52 | -- | -- |
| t10 | 26 | 2 | 1.10 | 19 | -- | -- | -- | 16.29 | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SEC vs PR | 4 | 0/21 | 23 Jan 2026 | Johannesburg | t20 |
| PR vs JSK | 36 | 0/13 | 22 Jan 2026 | Centurion | t20 |
| PR vs JSK | 45 | 0/24 | 19 Jan 2026 | Paarl | t20 |
| DSG vs PR | 7 | - | 17 Jan 2026 | Durban | t20 |
| PC vs PR | 41 | - | 15 Jan 2026 | Centurion | t20 |