Luis Reece
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 101 | 98 | 5 | 2040 | 97 | 21.93 | 1567 | 130.18 | -- | 16 |
fc | 120 | 211 | 24 | 6688 | 201 | 35.76 | 13535 | 49.41 | 13 | 38 |
list a | 63 | 59 | 6 | 1904 | 136 | 35.92 | 2264 | 84.09 | 3 | 12 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 101 | 60 | 122.10 | 1067 | 33 | 3/33 | 32.33 | 8.73 | 22.2 | -- | -- |
fc | 120 | 148 | 1749.30 | 5679 | 198 | 7/20 | 28.68 | 3.24 | 53.0 | 6 | 7 |
list a | 63 | 48 | 257.50 | 1549 | 37 | 4/35 | 41.86 | 6.00 | 41.8 | 2 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
KEN vs DER | 211 | 2/15 & 5/63 | 24 Sep 2025 | Canterbury | firstclass |
DER vs GLA | 7* | 4/67 | 15 Sep 2025 | Northampton | firstclass |
MID vs DER | 7 & 22 | 2/68 | 08 Sep 2025 | London | firstclass |
NOR vs DER | 39 & 61* | 3/114 | 29 Jul 2025 | Northampton | firstclass |
DER vs LEI | 2 & 10 | 6/56 & 5/64 | 22 Jul 2025 | Derby | firstclass |