Matt Henry
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 30 | 42 | 6 | 649 | 72 | 18.02 | 834 | 77.81 | -- | 4 |
odi | 91 | 38 | 12 | 270 | 48 | 10.38 | 290 | 93.10 | -- | -- |
t20i | 21 | 7 | 3 | 24 | 12 | 6.00 | 27 | 88.88 | -- | -- |
t20 | 158 | 78 | 32 | 589 | 44 | 12.80 | 394 | 149.49 | -- | -- |
fc | 108 | 147 | 22 | 2395 | 81 | 19.16 | 2996 | 79.93 | -- | 9 |
list a | 174 | 90 | 24 | 770 | 48 | 11.66 | 718 | 107.24 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 30 | 59 | 1125.00 | 3581 | 120 | 7/23 | 29.84 | 3.18 | 56.2 | 6 | 4 |
odi | 91 | 89 | 789.00 | 4094 | 165 | 5/30 | 24.81 | 5.18 | 28.6 | 12 | 3 |
t20i | 21 | 20 | 77.00 | 639 | 27 | 3/32 | 23.66 | 8.29 | 17.1 | -- | -- |
t20 | 158 | 153 | 530.20 | 4403 | 186 | 5/18 | 23.67 | 8.30 | 17.1 | 3 | 1 |
fc | 108 | 203 | 3814.40 | 11503 | 499 | 7/23 | 23.05 | 3.01 | 45.8 | 38 | 25 |
list a | 174 | 170 | 1462.30 | 7532 | 290 | 6/45 | 25.97 | 5.15 | 30.2 | 15 | 5 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bowl | Date | Venue | Format |
---|
GLA vs SOM | 2/18 | 20 Jun 2025 | Cardiff | t20 |
SOM vs KET | 0/40 | 15 Jun 2025 | Taunton | t20 |
GLO vs SOM | 0/29 | 13 Jun 2025 | Bristol | t20 |
SOM vs MID | 1/37 | 12 Jun 2025 | Taunton | t20 |
SUS vs SOM | 3/29 | 06 Jun 2025 | Brighton | t20 |