Zakir Hasan
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 13 | 26 | 1 | 593 | 100 | 23.72 | 1208 | 49.08 | 1 | 4 |
| odi | 2 | 2 | -- | 5 | 4 | 2.5 | 12 | 41.66 | -- | -- |
| t20i | 4 | 4 | -- | 11 | 10 | 2.75 | 19 | 57.89 | -- | -- |
| t20 | 110 | 95 | 11 | 1611 | 75 | 19.17 | 1348 | 119.51 | -- | 9 |
| fc | 96 | 157 | 8 | 5476 | 213 | 36.75 | 10246 | 53.44 | 15 | 21 |
| list a | 130 | 123 | 9 | 3555 | 158 | 31.18 | 4348 | 81.76 | 4 | 23 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 13 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 2 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 4 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 110 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 96 | 4 | 3.10 | 14 | -- | -- | 0 | 4.42 | 0 | -- | -- |
| list a | 130 | 2 | 3.00 | 13 | -- | -- | 0 | 4.33 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SD vs CGD | 73 & 61 | - | 22 Nov 2025 | Bogra | firstclass |
| SD vs KD | 78 & 77 | - | 16 Nov 2025 | Sylhet | firstclass |
| SD vs RGD | 3 & 18 | 1/13 | 08 Nov 2025 | Cox's Bazar | firstclass |
| SD vs DD | 43 & 1* | - | 01 Nov 2025 | Sylhet | firstclass |
| SD vs MD | 38 | - | 25 Oct 2025 | Sylhet | firstclass |