Vijay Hazare Trophy 2023 Stats
Vijay Hazare Trophy Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts | 
|---|---|---|---|---|---|---|---|
| 1 | Aniket Choudhary | RAJ | 2 | 8 | 67 | 273 | 19 | 
| 2 | Vijaykumar Vyshak | KAR | 2 | 8 | 63.5 | 397 | 15 | 
| 3 | Prerak Mankad | SAU | 1 | 7 | 27 | 80 | 10 | 
| 4 | Debabrata Pradhan | ODI | 1 | 7 | 59.4 | 217 | 18 | 
| 5 | Anshul Kamboj | HAR | 1 | 10 | 73.5 | 270 | 15 | 
| 6 | Baltej Singh | PUN | 1 | 6 | 50.5 | 187 | 15 | 
| 7 | Yuzvendra Chahal | HAR | 1 | 8 | 72 | 267 | 18 | 
| 8 | Aditya Jadeja | SAU | 1 | 2 | 16.4 | 71 | 5 | 
| 9 | Rahul Sharma | RLYS | 1 | 4 | 33 | 144 | 7 | 
| 10 | Mohit Awasthi | MUM | 1 | 3 | 23.3 | 106 | 7 | 
| 11 | Abin Mathew | PUD | 1 | 4 | 34.3 | 156 | 8 | 
| 12 | Lukman Meriwala | BRD | 1 | 5 | 39 | 178 | 5 | 
| 13 | Dippu Sangma | MEG | 1 | 5 | 40 | 184 | 9 | 
| 14 | Yuvraj Singh | RLYS | 1 | 6 | 40 | 185 | 9 | 
| 15 | Chintan Gaja | GUJ | 1 | 7 | 55.1 | 262 | 12 | 
| 16 | Ankur Panwar | SAU | 1 | 5 | 40 | 192 | 8 | 
| 17 | Shreyas Gopal | KER | 1 | 7 | 51.2 | 255 | 12 | 
| 18 | Akhin Sathar | KER | 1 | 7 | 64 | 326 | 14 | 
| 19 | Sandeep Warrier | TN | 1 | 5 | 34 | 176 | 8 | 
| 20 | Rasikh Salam | J&K | 1 | 6 | 50.1 | 268 | 9 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
