ECI Switzerland T10 Stats
ECI Switzerland T10 Maidens
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tharanitharan Thanabalasingham | SUI | 1 | 3 | 6 | 62 | 4 | -- | 
| 2 | Noman Amjad | Fran | 1 | 6 | 12 | 103 | 5 | -- | 
| 3 | Ali Nayyer | SUI | -- | 6 | 9 | 90 | 5 | -- | 
| 4 | Kenardo Fletcher | SUI | -- | 2 | 4 | 40 | 2 | -- | 
| 5 | Usman Riaz Khan | Fran | -- | 6 | 7 | 72 | 4 | -- | 
| 6 | Osama Mahmood | SUI | -- | 4 | 1 | 11 | 1 | -- | 
| 7 | Asghar Ali | LUX | -- | 5 | 8 | 88 | 5 | -- | 
| 8 | Kumar Nalinambika | SUI | -- | 4 | 7.3 | 84 | 5 | -- | 
| 9 | Jai Sinh | SUI | -- | 3 | 6 | 68 | 4 | -- | 
| 10 | Dawood Ahmadzai | Fran | -- | 5 | 8.2 | 95 | 4 | -- | 
| 11 | Rohullah Mangal | Fran | -- | 6 | 10 | 117 | 7 | -- | 
| 12 | Rahmatullah Mangal | Fran | -- | 5 | 9 | 115 | 5 | -- | 
| 13 | Mayank Nagayach | LUX | -- | 3 | 5 | 64 | 2 | -- | 
| 14 | kamal Soukhiya | LUX | -- | 6 | 10.5 | 140 | 7 | -- | 
| 15 | Zain Ahmad | Fran | -- | 6 | 1 | 13 | 1 | -- | 
| 16 | Sambhav Puri | LUX | -- | 5 | 3 | 40 | 3 | -- | 
| 17 | Ashwin Vinod | SUI | -- | 6 | 12 | 170 | 9 | -- | 
| 18 | Milad Momand | LUX | -- | 6 | 10 | 153 | 6 | -- | 
| 19 | Ed Packard | LUX | -- | 6 | 6 | 95 | 4 | -- | 
| 20 | Ibrahim Jabarkhel | Fran | -- | 5 | 6 | 100 | 3 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced