Afghanistan vs West Indies, 42nd match - Live Cricket Score
ICC Cricket World Cup, 2019 | 4 Jul 2019, Thur, 3:00 PM IST | Headingley, Leeds
WI
311/6 (50 ov)
AFG
288/10 (50 ov)
Player of the Match: Shai Hope
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Chris GayleChris Gaylec I Alikhil b D Zadran | 7 | 18 | 1 | 0 | 38.88 | 
| Evin LewisEvin Lewisc M Nabi b R Khan | 58 | 78 | 6 | 2 | 74.35 | 
| Shai HopeShai Hope(wk)c R Khan b M Nabi | 77 | 92 | 6 | 2 | 83.69 | 
| Shimron HetmyerShimron Hetmyerc (sub N Zadran) b D Zadran | 39 | 31 | 3 | 2 | 125.80 | 
| Nicholas PooranNicholas Pooran(wk)runout (SA Shirzad / I Alikhil) | 58 | 43 | 6 | 1 | 134.88 | 
| Jason HolderJason Holderc D Zadran b SA Shirzad | 45 | 34 | 1 | 4 | 132.35 | 
| Carlos BrathwaiteCarlos BrathwaiteNot out | 14 | 4 | 2 | 1 | 350.00 | 
| Fabian AllenFabian AllenNot out | 0 | 0 | 0 | 0 | 0.00 | 
| Did Not Bat: Sheldon Cottrell, Kemar Roach, Oshane Thomas | |||||
| Extra( b - 0, w - 9, no - 0, lb - 4, p - 0 ) | 13 | ||||
| Total( 6.22 Runs per over ) | 311 (6 Wkts, 50 Ov) | ||||
Fall of Wickets
21-1 (Chris Gayle, 5.3), 109-2 (Evin Lewis, 24.5), 174-3 (Shimron Hetmyer, 34.5), 192-4 (Shai Hope, 37.4), 297-5 (Nicholas Pooran, 49.1), 297-6 (Jason Holder, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 0 | 52 | 0 | 0 | 2 | 5.20 | 
| Dawlat Zadran | 9 | 1 | 73 | 2 | 0 | 1 | 8.11 | 
| Sayed Shirzad | 8 | 0 | 56 | 1 | 0 | 0 | 7.00 | 
| Gulbadin Naib | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | 
| Mohammad Nabi | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 | 
| Rashid Khan | 10 | 0 | 52 | 1 | 0 | 2 | 5.20 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Gulbadin NaibGulbadin Naibc E Lewis b K Roach | 5 | 6 | 1 | 0 | 83.33 | 
| Rahmat ShahRahmat Shahc C Gayle b C Brathwaite | 62 | 78 | 10 | 0 | 79.48 | 
| Ikram Ali KhilIkram Ali Khil(wk)lbw b C Gayle | 86 | 93 | 8 | 0 | 92.47 | 
| Najibullah ZadranNajibullah Zadranrunout (C Brathwaite / S Hetmyer) | 31 | 38 | 1 | 1 | 81.57 | 
| Asghar AfghanAsghar Afghanc J Holder b C Brathwaite | 40 | 32 | 4 | 1 | 125.00 | 
| Mohammad NabiMohammad Nabic FA Allen b K Roach | 2 | 6 | 0 | 0 | 33.33 | 
| Samiullah ShenwariSamiullah Shenwaric S Hetmyer b K Roach | 6 | 9 | 0 | 0 | 66.66 | 
| Rashid KhanRashid Khanc J Holder b C Brathwaite | 9 | 16 | 0 | 1 | 56.25 | 
| Dawlat ZadranDawlat Zadranc SS Cottrell b C Brathwaite | 1 | 2 | 0 | 0 | 50.00 | 
| Sayed ShirzadSayed Shirzadc FA Allen b OR Thomas | 25 | 17 | 2 | 2 | 147.05 | 
| Mujeeb Ur RahmanMujeeb Ur RahmanNot out | 7 | 5 | 1 | 0 | 140.00 | 
| Extra( b - 0, w - 10, no - 2, lb - 2, p - 0 ) | 14 | ||||
| Total( 5.76 Runs per over ) | 288 (10 Wkts, 50 Ov) | ||||
Fall of Wickets
5-1 (Gulbadin Naib, 1.3), 138-2 (Rahmat Shah, 26.2), 189-3 (Ikram Ali Khil, 35.3), 194-4 (Najibullah Zadran, 35.5), 201-5 (Mohammad Nabi, 37.4), 227-6 (Samiullah Shenwari, 41.4), 244-7 (Asghar Afghan, 44.2), 255-8 (Dawlat Zadran, 44.6), 260-9 (Rashid Khan, 46.3), 288-10 (Sayed Shirzad, 49.6)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 7 | 0 | 43 | 0 | 0 | 3 | 6.14 | 
| Kemar Roach | 10 | 2 | 37 | 3 | 0 | 1 | 3.70 | 
| Oshane Thomas | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 | 
| Jason Holder | 8 | 0 | 46 | 0 | 1 | 2 | 5.75 | 
| Fabian Allen | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 | 
| Carlos Brathwaite | 9 | 0 | 63 | 4 | 1 | 3 | 7.00 | 
| Chris Gayle | 6 | 0 | 28 | 1 | 0 | 1 | 4.66 | 
Info
Series
ICC Cricket World Cup
Date & Time
4 Jul 2019, Thur, 3:00 PM IST
Toss
West Indies won the toss & elected to bat
Venue
Headingley, Leeds
Umpires
Chris Gaffaney (New Zealand), Nigel Llong (England), Ian Gould (England, TV)
Match Referee
Chris Broad (England)