Guyana Harpy Eagles vs Barbados Pride, Match 1 - Live Cricket Score
West Indies Championship, 2025 | 29 Jan 2025, Wed, 7:30 PM IST | Providence Stadium, Guyana

BAR
346/10 (84.3 ov) & 112/10 (41.4 ov)

GUY
382/10 (101.5 ov) & 78/0 (28 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zachary McCaskieZachary McCaskiec K Savory b RJ Alimohamed | 64 | 75 | 7 | 2 | 85.00 |
Leniko BoucherLeniko Boucher(wk)lbw b N smith | 19 | 28 | 4 | 0 | 67.86 |
Raymon ReiferRaymon Reifer(c)c K Savory b RJ Alimohamed | 6 | 14 | 1 | 0 | 42.86 |
Jonathan DrakesJonathan Drakeslbw b R Looknauth | 70 | 120 | 11 | 0 | 58.33 |
Kevin WickhamKevin Wickhamlbw b R Looknauth | 3 | 20 | 0 | 0 | 15.00 |
Demetrius RichardsDemetrius Richardsc T Chanderpaul b R Looknauth | 13 | 33 | 0 | 0 | 39.39 |
Matthew FordeMatthew Fordest K Savory b V Permaul | 82 | 91 | 8 | 3 | 90.11 |
Chaim HolderChaim Holderb R Looknauth | 35 | 92 | 3 | 0 | 38.04 |
Chemar HolderChemar Holderc R Perez b A Adams | 29 | 30 | 2 | 2 | 96.67 |
Javed LeacockJaved Leacockc K Savory b V Permaul | 0 | 5 | 0 | 0 | 0.00 |
Jair McAllisterJair McAllisterNot out | 7 | 12 | 1 | 0 | 58.33 |
Extra( b - 4, w - 0, no - 13, lb - 1, p - 0 ) | 18 | ||||
Total( 4.09 Runs per over ) | 346 (10 Wkts, 84.3 Ov) |
Fall of Wickets
25-1 (Leniko Boucher, 5.2), 35-2 (Raymon Reifer, 8.5), 123-3 (Zachary McCaskie, 27.1), 137-4 (Kevin Wickham, 32.5), 182-5 (Demetrius Richards, 43.6), 191-6 (Jonathan Drakes, 47.3), 310-7 (Chaim Holder, 76.3), 312-8 (Matthew Forde, 77.1), 312-9 (Javed Leacock, 77.6), 346-10 (Chemar Holder, 84.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Isai Thorne | 7 | 1 | 34 | 0 | 0 | 0 | 4.86 |
Nial smith | 9 | 0 | 60 | 1 | 10 | 0 | 6.67 |
Ronaldo Alimohamed | 13 | 5 | 37 | 2 | 2 | 0 | 2.85 |
Veerasammy Permaul | 26 | 5 | 87 | 2 | 0 | 0 | 3.35 |
Anthony Adams | 12.3 | 2 | 54 | 1 | 1 | 0 | 4.32 |
Richie Looknauth | 17 | 2 | 69 | 4 | 0 | 0 | 4.06 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine ChanderpaulTagenarine Chanderpaulc & b J Leacock | 40 | 119 | 6 | 0 | 34.00 |
Matthew NanduMatthew Nanduc & b C Holder | 36 | 54 | 3 | 1 | 67.00 |
Raymond PerezRaymond Perezc D Richards b J McAllister | 46 | 98 | 7 | 0 | 47.00 |
Kevlon AndersonKevlon Andersonc D Richards b M Forde | 101 | 157 | 15 | 0 | 64.00 |
Kemol SavoryKemol Savory(c & wk)c D Richards b M Forde | 99 | 144 | 14 | 1 | 69.00 |
Richie LooknauthRichie Looknauthb M Forde | 0 | 1 | 0 | 0 | 0.00 |
Ronaldo AlimohamedRonaldo Alimohamedb J McAllister | 35 | 32 | 0 | 5 | 109.38 |
Veerasammy PermaulVeerasammy Permaulc D Richards b M Forde | 1 | 2 | 0 | 0 | 50.00 |
Anthony AdamsAnthony Adamsc D Richards b M Forde | 4 | 9 | 1 | 0 | 44.44 |
Nial smithNial smithNot out | 1 | 4 | 0 | 0 | 25.00 |
Isai ThorneIsai ThorneRetired out | 0 | 0 | 0 | 0 | 0.00 |
Extra( b - 10, w - 0, no - 9, lb - 0, p - 0 ) | 19 | ||||
Total( 3.71 Runs per over ) | 382 (10 Wkts, 101.5 Ov) |
Fall of Wickets
0-1 (Isai Thorne, 0), 61-2 (Matthew Nandu, 17.1), 124-3 (Tagenarine Chanderpaul, 41.6), 136-4 (Raymond Perez, 46.1), 321-5 (Kemol Savory, 89.2), 321-6 (Richie Looknauth, 89.3), 368-7 (Ronaldo Alimohamed, 96.5), 369-8 (Veerasammy Permaul, 97.1), 377-9 (Anthony Adams, 99.4), 378-10 (Kevlon Anderson, 101.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Matthew Forde | 19.5 | 7 | 69 | 5 | 0 | 0 | 3.48 |
Chemar Holder | 22 | 2 | 89 | 0 | 7 | 0 | 4.05 |
Jair McAllister | 13 | 3 | 64 | 2 | 1 | 0 | 5.23 |
Chaim Holder | 23 | 6 | 67 | 1 | 0 | 0 | 2.96 |
Raymon Reifer(c) | 8 | 2 | 21 | 0 | 0 | 0 | 2.63 |
Javed Leacock | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |
Kevin Wickham | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zachary McCaskieZachary McCaskielbw b RJ Alimohamed | 1 | 4 | 0 | 0 | 25.00 |
Leniko BoucherLeniko Boucher(wk)b N smith | 5 | 9 | 0 | 0 | 55.56 |
Raymon ReiferRaymon Reifer(c)lbw b V Permaul | 37 | 89 | 2 | 0 | 41.57 |
Jonathan DrakesJonathan Drakesb RJ Alimohamed | 26 | 45 | 4 | 0 | 57.78 |
Kevin WickhamKevin Wickhamlbw b R Looknauth | 22 | 51 | 1 | 1 | 43.14 |
Demetrius RichardsDemetrius Richardslbw b R Looknauth | 2 | 7 | 0 | 0 | 28.57 |
Matthew FordeMatthew Fordec RJ Alimohamed b R Looknauth | 0 | 7 | 0 | 0 | 0.00 |
Chaim HolderChaim Holderrunout (R Looknauth) | 2 | 19 | 0 | 0 | 10.53 |
Chemar HolderChemar Holderc V Permaul b R Looknauth | 4 | 14 | 1 | 0 | 28.57 |
Javed LeacockJaved LeacockNot out | 0 | 6 | 0 | 0 | 0.00 |
Jair McAllisterJair McAllisterb R Looknauth | 6 | 3 | 0 | 1 | 200.00 |
Extra( b - 0, w - 2, no - 4, lb - 1, p - 0 ) | 7 | ||||
Total( 2.69 Runs per over ) | 112 (10 Wkts, 41.4 Ov) |
Fall of Wickets
0-1 (Chaim Holder, 0), 5-2 (Zachary McCaskie, 1.5), 7-3 (Leniko Boucher, 2.3), 49-4 (Jonathan Drakes, 13.5), 94-5 (Kevin Wickham, 27.6), 98-6 (Demetrius Richards, 31.1), 98-7 (Matthew Forde, 33.2), 102-8 (Raymon Reifer, 36.5), 106-9 (Chemar Holder, 41.1), 112-10 (Jair McAllister, 41.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nial smith | 8 | 1 | 33 | 1 | 4 | 0 | 4.13 |
Ronaldo Alimohamed | 9 | 0 | 36 | 2 | 0 | 2 | 4.00 |
Veerasammy Permaul | 13 | 4 | 19 | 1 | 0 | 0 | 1.46 |
Richie Looknauth | 11.4 | 5 | 23 | 5 | 0 | 0 | 1.97 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine ChanderpaulTagenarine ChanderpaulNot out | 40 | 93 | 5 | 0 | 43.01 |
Matthew NanduMatthew NanduNot out | 33 | 75 | 3 | 0 | 44.00 |
Did Not Bat: Kevlon Anderson, Raymond Perez, Kemol Savory (wk), Richie Looknauth, Ronaldo Alimohamed, Veerasammy Permaul, Anthony Adams, Nial smith, Isai Thorne | |||||
Extra( b - 5, w - 0, no - 0, lb - 0, p - 0 ) | 5 | ||||
Total( 2.79 Runs per over ) | 78 (0 Wkts, 28 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Matthew Forde | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 |
Chemar Holder | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |
Chaim Holder | 10 | 1 | 17 | 0 | 0 | 0 | 1.70 |
Jair McAllister | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Raymon Reifer(c) | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Javed Leacock | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Info
Series
West Indies Championship
Date & Time
29 Jan 2025, Wed, 7:30 PM IST
Toss
Barbados Pride elected to bat
Venue
Providence Stadium, Guyana
Umpires
Nigel Duguid(West Indies), LN Rajkumar(West Indies)
Match Referee
J Blades(West Indies)