Haridwar Spring Elmas vs USN Indians, Match 13 - Live Cricket Score
Uttarakhand Premier League, 2025 | 1 Oct 2025, Wed, 3:00 PM IST | Rajiv Gandhi International Cricket Stadium, Dehradun
ResultHaridwar Spring Elmas won by 10 wickets
UI
158/8 (20 ov)
HAH
159/0 (16.1 ov)
Player of the Match: Kunal Chandela
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Avneesh SudhaAvneesh Sudhac K Chandela b A Chhetri | 54 | 43 | 7 | 1 | 125.58 |
| Vishal KashyapVishal Kashyap(c)c PS Khanduri b P Bhati | 4 | 4 | 0 | 0 | 100.00 |
| Sachin BhatiSachin Bhatic D Awana b S Juyal | 4 | 4 | 1 | 0 | 100.00 |
| Mukesh GuptaMukesh Guptac A Chhetri b S Juyal | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek DafoutiAbhishek Dafoutib Siddharth Gupta | 15 | 8 | 2 | 1 | 187.50 |
| Ashar KhanAshar KhanNot out | 50 | 38 | 1 | 4 | 131.58 |
| Prateek PandeyPrateek Pandeyrunout (V Dangwal / PS Khanduri) | 0 | 2 | 0 | 0 | 0.00 |
| Binay RawatBinay Rawatc N Rathour b Siddharth Gupta | 24 | 17 | 1 | 2 | 141.18 |
| Himanshu BishtHimanshu Bishtlbw b Siddharth Gupta | 2 | 3 | 0 | 0 | 66.67 |
| Did Not Bat: Rahul Devnath, Naveen Rana, Rajan Kumar | |||||
| Extra( b - 0, w - 5, no - 0, lb - 0, p - 0 ) | 5 | ||||
| Total( 7.90 Runs per over ) | 158 (8 Wkts, 20 Ov) | ||||
Fall of Wickets
20-1 (Vishal Kashyap, 2.3), 25-2 (Sachin Bhati, 3.3), 25-3 (Mukesh Gupta, 3.4), 53-4 (Abhishek Dafouti, 5.6), 97-5 (Avneesh Sudha, 13.3), 97-6 (Prateek Pandey, 13.5), 156-7 (Binay Rawat, 19.3), 158-8 (Himanshu Bisht, 19.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Prashant Bhati | 4 | 0 | 41 | 1 | 0 | 4 | 10.25 |
| Sumit Juyal | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Abhay Chhetri | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Siddharth Gupta | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Harjeet Singh | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal ChandelaKunal Chandela(c)Not out | 101 | 54 | 6 | 8 | 187.04 |
| Daksh AwanaDaksh AwanaNot out | 41 | 43 | 4 | 0 | 95.35 |
| Did Not Bat: Neeraj Rathour, Priyanshu Khanduri, Abhay Chhetri, Saurav Chauhan, Siddharth Gupta, Vishal Dangwal, Harjeet Singh, Prashant Bhati, Sumit Juyal | |||||
| Extra( b - 1, w - 14, no - 0, lb - 2, p - 0 ) | 17 | ||||
| Total( 9.84 Runs per over ) | 159 (0 Wkts, 16.1 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rajan Kumar | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Rahul Devnath | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Himanshu Bisht | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Naveen Rana | 2 | 0 | 27 | 0 | 0 | 2 | 13.50 |
| Abhishek Dafouti | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
| Sachin Bhati | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
| Vishal Kashyap | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Ashar Khan | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Info
Series
Uttarakhand Premier League
Date & Time
1 Oct 2025, Wed, 3:00 PM IST
Toss
USN Indians elected to bat
Venue
Rajiv Gandhi International Cricket Stadium, Dehradun
Umpires
Rajeev Godara (India), Rajat Dhiman (India), A P Singh (India, TV)
Match Referee
Parvinder Singh (India)